Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
6676 - 6700 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 6676 | 1426712_at | Slc6a15 | solute carrier family 6 (neurotransmitter transporter), member 15 |
| 6677 | 1436137_at | Slc6a17 | solute carrier family 6 (neurotransmitter transporter), member 17 |
| 6678 | 1458394_at | Slc6a17 | solute carrier family 6 (neurotransmitter transporter), member 17 |
| 6679 | 1458441_at | Slc6a17 | solute carrier family 6 (neurotransmitter transporter), member 17 |
| 6680 | 1451879_a_at | Slc6a18 | solute carrier family 6 (neurotransmitter transporter), member 18 |
| 6681 | 1428595_at | Slc6a19 | solute carrier family 6 (neurotransmitter transporter), member 19 |
| 6682 | 1455442_at | Slc6a19 | solute carrier family 6 (neurotransmitter transporter), member 19 |
| 6683 | 1427221_at | Slc6a20a | solute carrier family 6 (neurotransmitter transporter), member 20A |
| 6684 | 1422899_at | Slc6a20b | solute carrier family 6 (neurotransmitter transporter), member 20B |
| 6685 | 1452142_at | Slc6a1 | solute carrier family 6 (neurotransmitter transporter, GABA), member 1 |
| 6686 | 1457183_at | Slc6a1 | solute carrier family 6 (neurotransmitter transporter, GABA), member 1 |
| 6687 | 1433989_at | Slc6a11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 |
| 6688 | 1453871_at | Slc6a11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 |
| 6689 | 1424338_at | Slc6a13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 |
| 6690 | 1455469_at | Slc6a7 | solute carrier family 6 (neurotransmitter transporter, L-proline), member 7 |
| 6691 | 1449382_at | Slc6a12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 |
| 6692 | 1417116_at | Slc6a8 | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 |
| 6693 | 1448596_at | Slc6a8 | solute carrier family 6 (neurotransmitter transporter, creatine), member 8 |
| 6694 | 1417415_at | Slc6a3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 |
| 6695 | 1425992_at | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 |
| 6696 | 1442177_at | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 |
| 6697 | 1417636_at | Slc6a9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 |
| 6698 | 1431812_a_at | Slc6a9 | solute carrier family 6 (neurotransmitter transporter, glycine), member 9 |
| 6699 | 1421641_at | Slc6a2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 |
| 6700 | 1442449_at | Slc6a2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)