Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
5926 - 5950 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 5926 | 1426458_at | Slmap | sarcolemma associated protein |
| 5927 | 1420883_at | Sln | sarcolipin |
| 5928 | 1420884_at | Sln | sarcolipin |
| 5929 | 1417644_at | Sspn | sarcospan |
| 5930 | 1417645_at | Sspn | sarcospan |
| 5931 | 1427020_at | Scara3 | scavenger receptor class A, member 3 |
| 5932 | 1431336_at | Scara5 | scavenger receptor class A, member 5 (putative) |
| 5933 | 1451204_at | Scara5 | scavenger receptor class A, member 5 (putative) |
| 5934 | 1416050_a_at | Scarb1 | scavenger receptor class B, member 1 |
| 5935 | 1437378_x_at | Scarb1 | scavenger receptor class B, member 1 |
| 5936 | 1455820_x_at | Scarb1 | scavenger receptor class B, member 1 |
| 5937 | 1454704_at | Scarb2 | scavenger receptor class B, member 2 |
| 5938 | 1460235_at | Scarb2 | scavenger receptor class B, member 2 |
| 5939 | 1434490_at | Scarf1 | scavenger receptor class F, member 1 |
| 5940 | 1434740_at | Scarf2 | scavenger receptor class F, member 2 |
| 5941 | 1438203_at | Scarf2 | scavenger receptor class F, member 2 |
| 5942 | 1438406_at | Scarf2 | scavenger receptor class F, member 2 |
| 5943 | 1425002_at | Sectm1a | secreted and transmembrane 1A |
| 5944 | 1419478_at | Sectm1b | secreted and transmembrane 1B |
| 5945 | 1419479_at | Sectm1b | secreted and transmembrane 1B |
| 5946 | 1443454_at | Sctr | secretin receptor |
| 5947 | 1423009_at | Sec1 | secretory blood group 1 |
| 5948 | 1455784_at | Sec1 | secretory blood group 1 |
| 5949 | 1426775_s_at | Scamp1 | secretory carrier membrane protein 1 |
| 5950 | 1453054_at | Scamp1 | secretory carrier membrane protein 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)