Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
5726 - 5750 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 5726 | 1460719_a_at | P2rx1 | purinergic receptor P2X, ligand-gated ion channel, 1 |
| 5727 | 1435212_at | P2rx2 | purinergic receptor P2X, ligand-gated ion channel, 2 |
| 5728 | 1425093_at | P2rx3 | purinergic receptor P2X, ligand-gated ion channel, 3 |
| 5729 | 1458396_at | P2rx3 | purinergic receptor P2X, ligand-gated ion channel, 3 |
| 5730 | 1449433_at | P2rx5 | purinergic receptor P2X, ligand-gated ion channel, 5 |
| 5731 | 1450327_at | P2rx6 | purinergic receptor P2X, ligand-gated ion channel, 6 |
| 5732 | 1456925_at | P2rx6 | purinergic receptor P2X, ligand-gated ion channel, 6 |
| 5733 | 1419853_a_at | P2rx7 | purinergic receptor P2X, ligand-gated ion channel, 7 |
| 5734 | 1422218_at | P2rx7 | purinergic receptor P2X, ligand-gated ion channel, 7 |
| 5735 | 1439787_at | P2rx7 | purinergic receptor P2X, ligand-gated ion channel, 7 |
| 5736 | 1421456_at | P2ry1 | purinergic receptor P2Y, G-protein coupled 1 |
| 5737 | 1452815_at | P2ry10 | purinergic receptor P2Y, G-protein coupled 10 |
| 5738 | 1431724_a_at | P2ry12 | purinergic receptor P2Y, G-protein coupled 12 |
| 5739 | 1428700_at | P2ry13 | purinergic receptor P2Y, G-protein coupled 13 |
| 5740 | 1450318_a_at | P2ry2 | purinergic receptor P2Y, G-protein coupled 2 |
| 5741 | 1424733_at | P2ry14 | purinergic receptor P2Y, G-protein coupled, 14 |
| 5742 | 1422276_at | P2ry4 | pyrimidinergic receptor P2Y, G-protein coupled, 4 |
| 5743 | 1425214_at | P2ry6 | pyrimidinergic receptor P2Y, G-protein coupled, 6 |
| 5744 | 1457048_at | Qrfpr | pyroglutamylated RFamide peptide receptor |
| 5745 | 1420831_at | Qsox1 | quiescin Q6 sulfhydryl oxidase 1 |
| 5746 | 1420832_at | Qsox1 | quiescin Q6 sulfhydryl oxidase 1 |
| 5747 | 1438252_at | Qsox1 | quiescin Q6 sulfhydryl oxidase 1 |
| 5748 | 1439417_at | Qsox1 | quiescin Q6 sulfhydryl oxidase 1 |
| 5749 | 1435469_at | Qsox2 | quiescin Q6 sulfhydryl oxidase 2 |
| 5750 | 1423533_a_at | Rhot1 | ras homolog gene family, member T1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)