Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
451 - 475 of 8151 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 451 | 1417695_a_at | Soat1 | sterol O-acyltransferase 1 |
| 452 | 1417696_at | Soat1 | sterol O-acyltransferase 1 |
| 453 | 1417697_at | Soat1 | sterol O-acyltransferase 1 |
| 454 | 1417703_at | Pvrl2 | poliovirus receptor-related 2 |
| 455 | 1417708_at | Syt3 | synaptotagmin III |
| 456 | 1417709_at | Cyp46a1 | cytochrome P450, family 46, subfamily a, polypeptide 1 |
| 457 | 1417717_a_at | Tyr | tyrosinase |
| 458 | 1417721_s_at | Laptm5 | lysosomal-associated protein transmembrane 5 |
| 459 | 1417723_at | Ube2j1 | ubiquitin-conjugating enzyme E2, J1 |
| 460 | 1417730_at | Ext1 | exostoses (multiple) 1 |
| 461 | 1417750_a_at | Slc25a37 | solute carrier family 25, member 37 |
| 462 | 1417753_at | Pkd2 | polycystic kidney disease 2 |
| 463 | 1417758_at | Itga2b | integrin alpha 2b |
| 464 | 1417763_at | Ssr1 | signal sequence receptor, alpha |
| 465 | 1417764_at | Ssr1 | signal sequence receptor, alpha |
| 466 | 1417766_at | Cyb5b | cytochrome b5 type B |
| 467 | 1417767_at | Cyb5b | cytochrome b5 type B |
| 468 | 1417768_at | Pnpla8 | patatin-like phospholipase domain containing 8 |
| 469 | 1417780_at | Lass4 | LAG1 homolog, ceramide synthase 4 |
| 470 | 1417781_at | Lass4 | LAG1 homolog, ceramide synthase 4 |
| 471 | 1417782_at | Lass4 | LAG1 homolog, ceramide synthase 4 |
| 472 | 1417795_at | Chl1 | cell adhesion molecule with homology to L1CAM |
| 473 | 1417799_at | Atp6v1g2 | ATPase, H+ transporting, lysosomal V1 subunit G2 |
| 474 | 1417802_at | 1110032A04Rik | RIKEN cDNA 1110032A04 gene |
| 475 | 1417803_at | 1110032A04Rik | RIKEN cDNA 1110032A04 gene |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)