Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
4701 - 4725 of 8151 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 4701 | 1438117_x_at | Tmem41b | transmembrane protein 41B |
| 4702 | 1438119_at | Itgb1 | integrin beta 1 (fibronectin receptor beta) |
| 4703 | 1438124_at | Vmn2r107 | vomeronasal 2, receptor 107 |
| 4704 | 1438134_at | Pcdh10 | protocadherin 10 |
| 4705 | 1438151_x_at | Zdhhc14 | zinc finger, DHHC domain containing 14 |
| 4706 | 1438155_x_at | Pigo | phosphatidylinositol glycan anchor biosynthesis, class O |
| 4707 | 1438156_x_at | Cpt1a | carnitine palmitoyltransferase 1a, liver |
| 4708 | 1438160_x_at | Slco4a1 | solute carrier organic anion transporter family, member 4a1 |
| 4709 | 1438163_x_at | Rhbdd2 | rhomboid domain containing 2 |
| 4710 | 1438177_x_at | Entpd4 | ectonucleoside triphosphate diphosphohydrolase 4 |
| 4711 | 1438181_x_at | Tm2d2 | TM2 domain containing 2 |
| 4712 | 1438187_at | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 |
| 4713 | 1438188_x_at | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 |
| 4714 | 1438193_at | Nrxn3 | neurexin III |
| 4715 | 1438194_at | Slc1a2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 |
| 4716 | 1438197_at | Vezt | vezatin, adherens junctions transmembrane protein |
| 4717 | 1438198_at | Bri3bp | Bri3 binding protein |
| 4718 | 1438199_at | AI316807 | expressed sequence AI316807 |
| 4719 | 1438203_at | Scarf2 | scavenger receptor class F, member 2 |
| 4720 | 1438206_a_at | Sys1 | SYS1 Golgi-localized integral membrane protein homolog (S. cerevisiae) |
| 4721 | 1438210_at | Gpr149 | G protein-coupled receptor 149 |
| 4722 | 1438225_x_at | Tram1 | translocating chain-associating membrane protein 1 |
| 4723 | 1438248_at | Pcsk5 | proprotein convertase subtilisin/kexin type 5 |
| 4724 | 1438252_at | Qsox1 | quiescin Q6 sulfhydryl oxidase 1 |
| 4725 | 1438256_at | Eif5a2 | eukaryotic translation initiation factor 5A2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)