Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
4276 - 4300 of 8151 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 4276 | 1435890_at | Atl3 | atlastin GTPase 3 |
| 4277 | 1435893_at | Vldlr | very low density lipoprotein receptor |
| 4278 | 1435896_at | Sfxn2 | sideroflexin 2 |
| 4279 | 1435899_at | Kdsr | 3-ketodihydrosphingosine reductase |
| 4280 | 1435903_at | Cd300a | CD300A antigen |
| 4281 | 1435907_at | Nrxn2 | neurexin II |
| 4282 | 1435908_at | Nrxn2 | neurexin II |
| 4283 | 1435910_at | Fads3 | fatty acid desaturase 3 |
| 4284 | 1435911_s_at | Slc2a12 | solute carrier family 2 (facilitated glucose transporter), member 12 |
| 4285 | 1435913_at | B4galnt4 | beta-1,4-N-acetyl-galactosaminyl transferase 4 |
| 4286 | 1435919_at | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
| 4287 | 1435920_x_at | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
| 4288 | 1435933_at | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 |
| 4289 | 1435936_at | Slc13a5 | solute carrier family 13 (sodium-dependent citrate transporter), member 5 |
| 4290 | 1435937_at | Sptlc2 | serine palmitoyltransferase, long chain base subunit 2 |
| 4291 | 1435939_s_at | Hepacam2 | HEPACAM family member 2 |
| 4292 | 1435941_at | Rhbdl3 | rhomboid, veinlet-like 3 (Drosophila) |
| 4293 | 1435942_at | Kcnq2 | potassium voltage-gated channel, subfamily Q, member 2 |
| 4294 | 1435945_a_at | Kcnn4 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4 |
| 4295 | 1435948_at | Tmem181c-ps | transmembrane protein 181C, pseudogene |
| 4296 | 1435955_at | Siglecg | sialic acid binding Ig-like lectin G |
| 4297 | 1435958_at | Ccpg1 | cell cycle progression 1 |
| 4298 | 1435961_at | Nat14 | N-acetyltransferase 14 |
| 4299 | 1435963_at | Sema5b | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5B |
| 4300 | 1435968_at | Ptprn2 | protein tyrosine phosphatase, receptor type, N polypeptide 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)