Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
2976 - 3000 of 8151 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 2976 | 1427531_a_at | Slc22a18 | solute carrier family 22 (organic cation transporter), member 18 |
| 2977 | 1427532_at | Trat1 | T cell receptor associated transmembrane adaptor 1 |
| 2978 | 1427546_at | Abca8b | ATP-binding cassette, sub-family A (ABC1), member 8b |
| 2979 | 1427547_a_at | Slc26a3 | solute carrier family 26, member 3 |
| 2980 | 1427557_at | Alg12 | asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase) |
| 2981 | 1427558_s_at | Alg12 | asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase) |
| 2982 | 1427565_a_at | Abcc5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 |
| 2983 | 1427579_at | Rhbdl3 | rhomboid, veinlet-like 3 (Drosophila) |
| 2984 | 1427586_at | Sema4b | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B |
| 2985 | 1427589_at | 8430419L09Rik | RIKEN cDNA 8430419L09 gene |
| 2986 | 1427591_at | Clcn1 | chloride channel 1 |
| 2987 | 1427592_at | Pcdh7 | protocadherin 7 |
| 2988 | 1427597_at | Plekhh2 | pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 |
| 2989 | 1427601_at | Gjd4 | gap junction protein, delta 4 |
| 2990 | 1427604_a_at | Atp9a | ATPase, class II, type 9A |
| 2991 | 1427607_at | Cacna1h | calcium channel, voltage-dependent, T type, alpha 1H subunit |
| 2992 | 1427611_at | Ghrhr | growth hormone releasing hormone receptor |
| 2993 | 1427615_at | Itga4 | integrin alpha 4 |
| 2994 | 1427617_at | Fut10 | fucosyltransferase 10 |
| 2995 | 1427618_at | Cdh9 | cadherin 9 |
| 2996 | 1427629_at | Ptprj | protein tyrosine phosphatase, receptor type, J |
| 2997 | 1427630_x_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 2998 | 1427632_x_at | Cd55 | CD55 antigen |
| 2999 | 1427634_at | Kcnh7 | potassium voltage-gated channel, subfamily H (eag-related), member 7 |
| 3000 | 1427637_a_at | Dsc3 | desmocollin 3 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)