Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
276 - 300 of 8151 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 276 | 1416936_at | Aatk | apoptosis-associated tyrosine kinase |
| 277 | 1416942_at | Erap1 | endoplasmic reticulum aminopeptidase 1 |
| 278 | 1416949_s_at | Slc39a7 | solute carrier family 39 (zinc transporter), member 7 |
| 279 | 1416954_at | Slc25a10 | solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 |
| 280 | 1416955_at | Slc25a10 | solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 |
| 281 | 1416956_at | Kcnab2 | potassium voltage-gated channel, shaker-related subfamily, beta member 2 |
| 282 | 1416960_at | B3gat3 | beta-1,3-glucuronyltransferase 3 (glucuronosyltransferase I) |
| 283 | 1416966_at | Slc22a8 | solute carrier family 22 (organic anion transporter), member 8 |
| 284 | 1416968_a_at | Hsd3b7 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 |
| 285 | 1416978_at | Fcgrt | Fc receptor, IgG, alpha chain transporter |
| 286 | 1416985_at | Sirpa | signal-regulatory protein alpha |
| 287 | 1416986_a_at | Sirpa | signal-regulatory protein alpha |
| 288 | 1416992_at | Mfng | MFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase |
| 289 | 1416999_at | Smpd2 | sphingomyelin phosphodiesterase 2, neutral |
| 290 | 1417011_at | Sdc2 | syndecan 2 |
| 291 | 1417012_at | Sdc2 | syndecan 2 |
| 292 | 1417017_at | Cyp17a1 | cytochrome P450, family 17, subfamily a, polypeptide 1 |
| 293 | 1417022_at | Slc7a3 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 |
| 294 | 1417025_at | H2-Eb1 | histocompatibility 2, class II antigen E beta |
| 295 | 1417030_at | Tmem206 | transmembrane protein 206 |
| 296 | 1417031_at | Tmem206 | transmembrane protein 206 |
| 297 | 1417042_at | Slc37a4 | solute carrier family 37 (glucose-6-phosphate transporter), member 4 |
| 298 | 1417047_at | Prom2 | prominin 2 |
| 299 | 1417048_at | Prom2 | prominin 2 |
| 300 | 1417049_at | Rhd | Rh blood group, D antigen |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)