Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2451 - 2475 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 2451 | 1418301_at | Irf6 | interferon regulatory factor 6 |
| 2452 | 1417244_a_at | Irf7 | interferon regulatory factor 7 |
| 2453 | 1416714_at | Irf8 | interferon regulatory factor 8 |
| 2454 | 1448452_at | Irf8 | interferon regulatory factor 8 |
| 2455 | 1421322_a_at | Irf9 | interferon regulatory factor 9 |
| 2456 | 1449399_a_at | Il1b | interleukin 1 beta |
| 2457 | 1450330_at | Il10 | interleukin 10 |
| 2458 | 1427624_s_at | Iltifb | interleukin 10-related T cell-derived inducible factor beta |
| 2459 | 1449982_at | Il11 | interleukin 11 |
| 2460 | 1417391_a_at | Il16 | interleukin 16 |
| 2461 | 1443796_at | Il16 | interleukin 16 |
| 2462 | 1447814_x_at | Il16 | interleukin 16 |
| 2463 | 1448686_at | Il16 | interleukin 16 |
| 2464 | 1421672_at | Il17a | interleukin 17A |
| 2465 | 1449990_at | Il2 | interleukin 2 |
| 2466 | 1449864_at | Il4 | interleukin 4 |
| 2467 | 1419192_at | Il4i1 | interleukin 4 induced 1 |
| 2468 | 1450550_at | Il5 | interleukin 5 |
| 2469 | 1450297_at | Il6 | interleukin 6 |
| 2470 | 1417948_s_at | Ilf2 | interleukin enhancer binding factor 2 |
| 2471 | 1417949_at | Ilf2 | interleukin enhancer binding factor 2 |
| 2472 | 1422546_at | Ilf3 | interleukin enhancer binding factor 3 |
| 2473 | 1436802_at | Ilf3 | interleukin enhancer binding factor 3 |
| 2474 | 1457739_at | Ilf3 | interleukin enhancer binding factor 3 |
| 2475 | 1460669_at | Ilf3 | interleukin enhancer binding factor 3 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)