Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
2226 - 2250 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 2226 | 1437757_at | Hinfp | histone H4 transcription factor |
| 2227 | 1440255_at | Hinfp | histone H4 transcription factor |
| 2228 | 1428061_at | Hat1 | histone aminotransferase 1 |
| 2229 | 1436241_s_at | Hira | histone cell cycle regulation defective homolog A (S. cerevisiae) |
| 2230 | 1450049_a_at | Hira | histone cell cycle regulation defective homolog A (S. cerevisiae) |
| 2231 | 1450050_at | Hira | histone cell cycle regulation defective homolog A (S. cerevisiae) |
| 2232 | 1459103_at | Hira | histone cell cycle regulation defective homolog A (S. cerevisiae) |
| 2233 | 1448246_at | Hdac1 | histone deacetylase 1 |
| 2234 | 1441832_at | Hdac10 | histone deacetylase 10 |
| 2235 | 1454775_at | Hdac10 | histone deacetylase 10 |
| 2236 | 1451229_at | Hdac11 | histone deacetylase 11 |
| 2237 | 1454803_a_at | Hdac11 | histone deacetylase 11 |
| 2238 | 1439704_at | Hdac2 | histone deacetylase 2 |
| 2239 | 1445684_s_at | Hdac2 | histone deacetylase 2 |
| 2240 | 1449080_at | Hdac2 | histone deacetylase 2 |
| 2241 | 1426437_s_at | Hdac3 | histone deacetylase 3 |
| 2242 | 1436758_at | Hdac4 | histone deacetylase 4 |
| 2243 | 1447566_at | Hdac4 | histone deacetylase 4 |
| 2244 | 1454693_at | Hdac4 | histone deacetylase 4 |
| 2245 | 1415743_at | Hdac5 | histone deacetylase 5 |
| 2246 | 1448928_at | Hdac6 | histone deacetylase 6 |
| 2247 | 1420812_at | Hdac7 | histone deacetylase 7 |
| 2248 | 1420813_at | Hdac7 | histone deacetylase 7 |
| 2249 | 1428933_at | Hdac8 | histone deacetylase 8 |
| 2250 | 1421306_a_at | Hdac9 | histone deacetylase 9 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)