Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
1001 - 1025 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 1001 | 1422486_a_at | Smad4 | MAD homolog 4 (Drosophila) |
| 1002 | 1422487_at | Smad4 | MAD homolog 4 (Drosophila) |
| 1003 | 1422514_at | Aebp1 | AE binding protein 1 |
| 1004 | 1422517_a_at | Znrd1 | zinc ribbon domain containing, 1 |
| 1005 | 1422518_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) |
| 1006 | 1422519_at | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) |
| 1007 | 1422537_a_at | Id2 | inhibitor of DNA binding 2 |
| 1008 | 1422545_at | Tbx2 | T-box 2 |
| 1009 | 1422546_at | Ilf3 | interleukin enhancer binding factor 3 |
| 1010 | 1422551_at | Zkscan3 | zinc finger with KRAB and SCAN domains 3 |
| 1011 | 1422554_at | Ndnl2 | necdin-like 2 |
| 1012 | 1422559_at | Ube2n | ubiquitin-conjugating enzyme E2N |
| 1013 | 1422560_at | Ddi2 | DNA-damage inducible protein 2 |
| 1014 | 1422564_at | Actl6b | actin-like 6B |
| 1015 | 1422565_s_at | Nfic | nuclear factor I/C |
| 1016 | 1422566_at | Tcfeb | transcription factor EB |
| 1017 | 1422569_at | Yy1 | YY1 transcription factor |
| 1018 | 1422570_at | Yy1 | YY1 transcription factor |
| 1019 | 1422572_at | Rhog | ras homolog gene family, member G |
| 1020 | 1422574_at | Mxd4 | Max dimerization protein 4 |
| 1021 | 1422575_at | Mxd4 | Max dimerization protein 4 |
| 1022 | 1422581_at | Pias1 | protein inhibitor of activated STAT 1 |
| 1023 | 1422591_at | Tceb3 | transcription elongation factor B (SIII), polypeptide 3 |
| 1024 | 1422592_at | Ctnnd2 | catenin (cadherin associated protein), delta 2 |
| 1025 | 1422599_s_at | Zfp143 | zinc finger protein 143 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)