Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
951 - 975 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 951 | 1422173_at | Pdx1 | pancreatic and duodenal homeobox 1 |
| 952 | 1422174_at | Pdx1 | pancreatic and duodenal homeobox 1 |
| 953 | 1422176_at | Fgf23 | fibroblast growth factor 23 |
| 954 | 1422182_at | Hnf4g | hepatocyte nuclear factor 4, gamma |
| 955 | 1422195_s_at | Tbx15 | T-box 15 |
| 956 | 1422202_at | Thrb | thyroid hormone receptor beta |
| 957 | 1422205_at | Sox1 | SRY-box containing gene 1 |
| 958 | 1422210_at | Foxd3 | forkhead box D3 |
| 959 | 1422212_at | Foxh1 | forkhead box H1 |
| 960 | 1422213_s_at | Foxh1 | forkhead box H1 |
| 961 | 1422219_a_at | Tbx20 | T-box 20 |
| 962 | 1422220_at | Pou1f1 | POU domain, class 1, transcription factor 1 |
| 963 | 1422221_at | Hand2 | heart and neural crest derivatives expressed transcript 2 |
| 964 | 1422227_at | Klf12 | Kruppel-like factor 12 |
| 965 | 1422232_at | Phox2b | paired-like homeobox 2b |
| 966 | 1422233_at | Elk4 | ELK4, member of ETS oncogene family |
| 967 | 1422239_at | Hoxd13 | homeobox D13 |
| 968 | 1422249_s_at | Zfa | zinc finger protein, autosomal |
| 969 | 1422254_a_at | Dyrk1b | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1b |
| 970 | 1422262_a_at | Lhx6 | LIM homeobox protein 6 |
| 971 | 1422264_s_at | Klf9 | Kruppel-like factor 9 |
| 972 | 1422266_at | Mycs | myc-like oncogene, s-myc protein |
| 973 | 1422267_at | Foxb2 | forkhead box B2 |
| 974 | 1422269_at | Insm2 | insulinoma-associated 2 |
| 975 | 1422278_at | Drd3 | dopamine receptor D3 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)