Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
751 - 775 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 751 | 1421142_s_at | Foxp1 | forkhead box P1 |
| 752 | 1421147_at | Terf2 | telomeric repeat binding factor 2 |
| 753 | 1421149_a_at | Atn1 | atrophin 1 |
| 754 | 1421150_at | Hivep3 | human immunodeficiency virus type I enhancer binding protein 3 |
| 755 | 1421162_a_at | Nfia | nuclear factor I/A |
| 756 | 1421163_a_at | Nfia | nuclear factor I/A |
| 757 | 1421165_at | Mycbp | c-myc binding protein |
| 758 | 1421169_at | Zfp46 | zinc finger protein 46 |
| 759 | 1421173_at | Irf4 | interferon regulatory factor 4 |
| 760 | 1421174_at | Irf4 | interferon regulatory factor 4 |
| 761 | 1421175_at | Myt1l | myelin transcription factor 1-like |
| 762 | 1421181_at | Cbx6-Nptxr | Cbx6-Nptxr readthrough transcripts |
| 763 | 1421193_a_at | Pbx3 | pre B-cell leukemia transcription factor 3 |
| 764 | 1421207_at | Lif | leukemia inhibitory factor |
| 765 | 1421208_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 766 | 1421209_s_at | Ikbkg | inhibitor of kappaB kinase gamma |
| 767 | 1421210_at | Ciita | class II transactivator |
| 768 | 1421211_a_at | Ciita | class II transactivator |
| 769 | 1421224_a_at | Hnf1b | HNF1 homeobox B |
| 770 | 1421233_at | Pknox1 | Pbx/knotted 1 homeobox |
| 771 | 1421234_at | Hnf1a | HNF1 homeobox A |
| 772 | 1421236_at | Ripk2 | receptor (TNFRSF)-interacting serine-threonine kinase 2 |
| 773 | 1421237_at | Tmpo | thymopoietin |
| 774 | 1421240_at | Ern1 | endoplasmic reticulum (ER) to nucleus signalling 1 |
| 775 | 1421244_at | Esr1 | estrogen receptor 1 (alpha) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)