Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
676 - 700 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 676 | 1420858_at | Pkia | protein kinase inhibitor, alpha |
| 677 | 1420859_at | Pkia | protein kinase inhibitor, alpha |
| 678 | 1420864_at | Zfp161 | zinc finger protein 161 |
| 679 | 1420865_at | Zfp161 | zinc finger protein 161 |
| 680 | 1420866_at | Zfp161 | zinc finger protein 161 |
| 681 | 1420878_a_at | Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |
| 682 | 1420879_a_at | Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |
| 683 | 1420880_a_at | Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |
| 684 | 1420881_at | Nsd1 | nuclear receptor-binding SET-domain protein 1 |
| 685 | 1420882_a_at | Nsd1 | nuclear receptor-binding SET-domain protein 1 |
| 686 | 1420886_a_at | Xbp1 | X-box binding protein 1 |
| 687 | 1420893_a_at | Tgfbr1 | transforming growth factor, beta receptor I |
| 688 | 1420894_at | Tgfbr1 | transforming growth factor, beta receptor I |
| 689 | 1420895_at | Tgfbr1 | transforming growth factor, beta receptor I |
| 690 | 1420899_at | Rab18 | RAB18, member RAS oncogene family |
| 691 | 1420900_a_at | Rab18 | RAB18, member RAS oncogene family |
| 692 | 1420909_at | Vegfa | vascular endothelial growth factor A |
| 693 | 1420912_at | Aff4 | AF4/FMR2 family, member 4 |
| 694 | 1420915_at | Stat1 | signal transducer and activator of transcription 1 |
| 695 | 1420926_at | Arx | aristaless related homeobox |
| 696 | 1420933_a_at | Eya3 | eyes absent 3 homolog (Drosophila) |
| 697 | 1420945_at | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) |
| 698 | 1420946_at | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) |
| 699 | 1420947_at | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) |
| 700 | 1420948_s_at | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)