Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
4101 - 4125 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 4101 | 1426229_s_at | Kras | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog |
| 4102 | 1434000_at | Kras | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog |
| 4103 | 1451979_at | Kras | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog |
| 4104 | 1451715_at | Mafb | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) |
| 4105 | 1451716_at | Mafb | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein B (avian) |
| 4106 | 1418936_at | Maff | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) |
| 4107 | 1434054_at | Mafg | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein G (avian) |
| 4108 | 1448916_at | Mafg | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein G (avian) |
| 4109 | 1418616_at | Mafk | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein K (avian) |
| 4110 | 1422087_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) |
| 4111 | 1422088_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) |
| 4112 | 1434777_at | Mycl1 | v-myc myelocytomatosis viral oncogene homolog 1, lung carcinoma derived (avian) |
| 4113 | 1417155_at | Mycn | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) |
| 4114 | 1425922_a_at | Mycn | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) |
| 4115 | 1425923_at | Mycn | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) |
| 4116 | 1419536_a_at | Rela | v-rel reticuloendotheliosis viral oncogene homolog A (avian) |
| 4117 | 1421050_at | Vps25 | vacuolar protein sorting 25 (yeast) |
| 4118 | 1421051_s_at | Vps25 | vacuolar protein sorting 25 (yeast) |
| 4119 | 1428621_a_at | Vps25 | vacuolar protein sorting 25 (yeast) |
| 4120 | 1424417_at | Vps36 | vacuolar protein sorting 36 (yeast) |
| 4121 | 1451343_at | Vps36 | vacuolar protein sorting 36 (yeast) |
| 4122 | 1452898_at | Vps36 | vacuolar protein sorting 36 (yeast) |
| 4123 | 1418284_at | Vps72 | vacuolar protein sorting 72 (yeast) |
| 4124 | 1420909_at | Vegfa | vascular endothelial growth factor A |
| 4125 | 1451959_a_at | Vegfa | vascular endothelial growth factor A |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)