Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
3776 - 3800 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 3776 | 1450759_at | Bmp6 | bone morphogenetic protein 6 |
| 3777 | 1450760_a_at | Ing3 | inhibitor of growth family, member 3 |
| 3778 | 1450762_s_at | Zfp191 | zinc finger protein 191 |
| 3779 | 1450777_at | Xrn2 | 5'-3' exoribonuclease 2 |
| 3780 | 1450780_s_at | Hmga2 | high mobility group AT-hook 2 |
| 3781 | 1450781_at | Hmga2 | high mobility group AT-hook 2 |
| 3782 | 1450785_at | Trip4 | thyroid hormone receptor interactor 4 |
| 3783 | 1450796_at | Atoh7 | atonal homolog 7 (Drosophila) |
| 3784 | 1450797_a_at | Cbx1 | chromobox homolog 1 (Drosophila HP1 beta) |
| 3785 | 1450803_at | Ntf3 | neurotrophin 3 |
| 3786 | 1450806_at | Tlx3 | T-cell leukemia, homeobox 3 |
| 3787 | 1450821_at | Kat2b | K(lysine) acetyltransferase 2B |
| 3788 | 1450823_at | Sebox | SEBOX homeobox |
| 3789 | 1450831_at | Pou3f2 | POU domain, class 3, transcription factor 2 |
| 3790 | 1450832_at | Hoxc5 | homeobox C5 |
| 3791 | 1450836_at | Neurog1 | neurogenin 1 |
| 3792 | 1450845_a_at | Bzw1 | basic leucine zipper and W2 domains 1 |
| 3793 | 1450846_at | Bzw1 | basic leucine zipper and W2 domains 1 |
| 3794 | 1450852_s_at | F2r | coagulation factor II (thrombin) receptor |
| 3795 | 1450853_at | Tle4 | transducin-like enhancer of split 4, homolog of Drosophila E(spl) |
| 3796 | 1450854_at | Pa2g4 | proliferation-associated 2G4 |
| 3797 | 1450887_at | Rqcd1 | rcd1 (required for cell differentiation) homolog 1 (S. pombe) |
| 3798 | 1450889_at | Hltf | helicase-like transcription factor |
| 3799 | 1450929_at | Zfp57 | zinc finger protein 57 |
| 3800 | 1450938_at | Pnn | pinin |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)