Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
3426 - 3450 of 4744 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 3426 | 1448400_a_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 |
| 3427 | 1448401_at | Smarcd2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 |
| 3428 | 1448405_a_at | Eid1 | EP300 interacting inhibitor of differentiation 1 |
| 3429 | 1448406_at | Eid1 | EP300 interacting inhibitor of differentiation 1 |
| 3430 | 1448412_a_at | Tsc22d4 | TSC22 domain family, member 4 |
| 3431 | 1448413_at | 2410016O06Rik | RIKEN cDNA 2410016O06 gene |
| 3432 | 1448430_a_at | Naca | nascent polypeptide-associated complex alpha polypeptide |
| 3433 | 1448435_at | Med15 | mediator complex subunit 15 |
| 3434 | 1448436_a_at | Irf1 | interferon regulatory factor 1 |
| 3435 | 1448446_at | Deaf1 | deformed epidermal autoregulatory factor 1 (Drosophila) |
| 3436 | 1448452_at | Irf8 | interferon regulatory factor 8 |
| 3437 | 1448460_at | Acvr1 | activin A receptor, type 1 |
| 3438 | 1448478_at | Med20 | mediator complex subunit 20 |
| 3439 | 1448487_at | Lrrfip1 | leucine rich repeat (in FLII) interacting protein 1 |
| 3440 | 1448496_a_at | Ing1 | inhibitor of growth family, member 1 |
| 3441 | 1448497_at | Ercc3 | excision repair cross-complementing rodent repair deficiency, complementation group 3 |
| 3442 | 1448498_at | Rps6ka4 | ribosomal protein S6 kinase, polypeptide 4 |
| 3443 | 1448500_a_at | Lime1 | Lck interacting transmembrane adaptor 1 |
| 3444 | 1448504_a_at | Cbx3 | chromobox homolog 3 (Drosophila HP1 gamma) |
| 3445 | 1448505_at | C1d | C1D nuclear receptor co-repressor |
| 3446 | 1448512_at | Hils1 | histone H1-like protein in spermatids 1 |
| 3447 | 1448519_at | Tead2 | TEA domain family member 2 |
| 3448 | 1448521_at | Brd7 | bromodomain containing 7 |
| 3449 | 1448535_at | Elp4 | elongation protein 4 homolog (S. cerevisiae) |
| 3450 | 1448585_at | Gtf2h4 | general transcription factor II H, polypeptide 4 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)