Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
201 - 225 of 505 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 201 | 1427154_at | Krt2 | keratin 2 |
| 202 | 1427168_a_at | Col14a1 | collagen, type XIV, alpha 1 |
| 203 | 1427179_at | Krt33b | keratin 33B |
| 204 | 1427264_at | Crygb | crystallin, gamma B |
| 205 | 1427290_at | Krt81 | keratin 81 |
| 206 | 1427338_at | Crocc | ciliary rootlet coiled-coil, rootletin |
| 207 | 1427347_s_at | Tubb2a | tubulin, beta 2A |
| 208 | 1427352_at | Krt79 | keratin 79 |
| 209 | 1427365_at | Krt86 | keratin 86 |
| 210 | 1427366_at | Krtap3-1 | keratin associated protein 3-1 |
| 211 | 1427378_at | Krt75 | keratin 75 |
| 212 | 1427391_a_at | Col12a1 | collagen, type XII, alpha 1 |
| 213 | 1427445_a_at | Ttn | titin |
| 214 | 1427446_s_at | Ttn | titin |
| 215 | 1427700_x_at | Krt6a | keratin 6A |
| 216 | 1427719_s_at | Krt82 | keratin 82 |
| 217 | 1427751_a_at | Krt36 | keratin 36 |
| 218 | 1427797_s_at | EG665955 | predicted gene, EG665955 |
| 219 | 1427832_at | Tuba-rs1 | tubulin alpha, related sequence 1 |
| 220 | 1427838_at | Tubb2a | tubulin, beta 2A |
| 221 | 1427840_at | ||
| 222 | 1427841_at | Krt14 | keratin 14 |
| 223 | 1427883_a_at | Col3a1 | collagen, type III, alpha 1 |
| 224 | 1427884_at | Col3a1 | collagen, type III, alpha 1 |
| 225 | 1427886_at | Pom121 | nuclear pore membrane protein 121 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)