Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
151 - 175 of 505 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 151 | 1424051_at | Col4a2 | collagen, type IV, alpha 2 |
| 152 | 1424092_at | Epb4.1 | erythrocyte protein band 4.1 |
| 153 | 1424096_at | Krt5 | keratin 5 |
| 154 | 1424113_at | Lamb1 | laminin B1 |
| 155 | 1424114_s_at | Lamb1 | laminin B1 |
| 156 | 1424124_at | Mospd2 | motile sperm domain containing 2 |
| 157 | 1424154_a_at | Isca2 | iron-sulfur cluster assembly 2 homolog (S. cerevisiae) |
| 158 | 1424173_at | Tmem48 | transmembrane protein 48 |
| 159 | 1424269_a_at | Myl6 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle |
| 160 | 1424280_at | Mospd1 | motile sperm domain containing 1 |
| 161 | 1424409_at | Cldn23 | claudin 23 |
| 162 | 1424567_at | Tspan2 | tetraspanin 2 |
| 163 | 1424568_at | Tspan2 | tetraspanin 2 |
| 164 | 1424967_x_at | Tnnt2 | troponin T2, cardiac |
| 165 | 1425028_a_at | Tpm2 | tropomyosin 2, beta |
| 166 | 1425116_a_at | Spnb4 | spectrin beta 4 |
| 167 | 1425234_at | Col20a1 | collagen, type XX, alpha 1 |
| 168 | 1425235_s_at | Col20a1 | collagen, type XX, alpha 1 |
| 169 | 1425236_at | Col20a1 | collagen, type XX, alpha 1 |
| 170 | 1425263_a_at | Mbp | myelin basic protein |
| 171 | 1425264_s_at | Mbp | myelin basic protein |
| 172 | 1425286_at | Crygn | crystallin, gamma N |
| 173 | 1425445_a_at | Cldn18 | claudin 18 |
| 174 | 1425467_a_at | Plp1 | proteolipid protein (myelin) 1 |
| 175 | 1425468_at | Plp1 | proteolipid protein (myelin) 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)