Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
76 - 100 of 505 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 76 | 1420193_at | Krt17 | keratin 17 |
| 77 | 1420345_at | Cldn14 | claudin 14 |
| 78 | 1420409_at | Krt35 | keratin 35 |
| 79 | 1420434_at | Cldn16 | claudin 16 |
| 80 | 1420435_at | 1700011A15Rik | RIKEN cDNA 1700011A15 gene |
| 81 | 1420453_at | Crygs | crystallin, gamma S |
| 82 | 1420536_at | Crybb2 | crystallin, beta B2 |
| 83 | 1420647_a_at | Krt8 | keratin 8 |
| 84 | 1420686_at | Cryba4 | crystallin, beta A4 |
| 85 | 1420693_at | Myom1 | myomesin 1 |
| 86 | 1420728_at | Krt32 | keratin 32 |
| 87 | 1420797_at | Otog | otogelin |
| 88 | 1420854_at | Eln | elastin |
| 89 | 1420855_at | Eln | elastin |
| 90 | 1420929_at | Ctnnal1 | catenin (cadherin associated protein), alpha-like 1 |
| 91 | 1420930_s_at | Ctnnal1 | catenin (cadherin associated protein), alpha-like 1 |
| 92 | 1420953_at | Add1 | adducin 1 (alpha) |
| 93 | 1420954_a_at | Add1 | adducin 1 (alpha) |
| 94 | 1421006_at | Col4a6 | collagen, type IV, alpha 6 |
| 95 | 1421007_at | Col4a6 | collagen, type IV, alpha 6 |
| 96 | 1421010_at | Mobp | myelin-associated oligodendrocytic basic protein |
| 97 | 1421039_at | Mip | major intrinsic protein of eye lens fiber |
| 98 | 1421062_s_at | Clta | clathrin, light polypeptide (Lca) |
| 99 | 1421090_at | Epb4.1l1 | erythrocyte protein band 4.1-like 1 |
| 100 | 1421381_a_at | Col9a1 | collagen, type IX, alpha 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)