Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
326 - 350 of 505 entries
Probe set ID ![]()  | 
Symbol | Name | |
|---|---|---|---|
| 326 | 1440142_s_at | Gfap | glial fibrillary acidic protein | 
| 327 | 1440250_at | Col4a4 | collagen, type IV, alpha 4 | 
| 328 | 1440261_at | Ap4e1 | adaptor-related protein complex AP-4, epsilon 1 | 
| 329 | 1440424_at | Tnnt2 | troponin T2, cardiac | 
| 330 | 1440595_at | Epb4.1l3 | erythrocyte protein band 4.1-like 3 | 
| 331 | 1441308_at | Mobp | myelin-associated oligodendrocytic basic protein | 
| 332 | 1441507_at | Spnb2 | spectrin beta 2 | 
| 333 | 1441560_at | Ctnna3 | catenin (cadherin associated protein), alpha 3 | 
| 334 | 1441863_x_at | Krt13 | keratin 13 | 
| 335 | 1441963_at | Prosapip1 | ProSAPiP1 protein | 
| 336 | 1442448_at | 1810064F22Rik | RIKEN cDNA 1810064F22 gene | 
| 337 | 1442769_at | Mybpc1 | myosin binding protein C, slow-type | 
| 338 | 1443299_at | Pdlim3 | PDZ and LIM domain 3 | 
| 339 | 1443481_at | Tube1 | epsilon-tubulin 1 | 
| 340 | 1444016_at | Anxa1 | annexin A1 | 
| 341 | 1444083_at | Ttn | titin | 
| 342 | 1444089_at | Spnb2 | spectrin beta 2 | 
| 343 | 1444101_at | Odf2 | outer dense fiber of sperm tails 2 | 
| 344 | 1444150_at | Epb4.1 | erythrocyte protein band 4.1 | 
| 345 | 1444214_at | Tubb1 | tubulin, beta 1 | 
| 346 | 1444328_at | Clta | clathrin, light polypeptide (Lca) | 
| 347 | 1444341_at | Mybpc1 | myosin binding protein C, slow-type | 
| 348 | 1444342_at | Nup155 | nucleoporin 155 | 
| 349 | 1444638_at | Ttn | titin | 
| 350 | 1445136_at | Nup155 | nucleoporin 155 | 
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)