Photoperiodism: Gene families / categories (Structural Protein)
Gene family / category lists
226 - 250 of 505 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 226 | 1427986_a_at | Col16a1 | collagen, type XVI, alpha 1 |
| 227 | 1428455_at | Col14a1 | collagen, type XIV, alpha 1 |
| 228 | 1428571_at | Col9a1 | collagen, type IX, alpha 1 |
| 229 | 1429111_at | Tln2 | talin 2 |
| 230 | 1429112_at | Tln2 | talin 2 |
| 231 | 1429175_at | Tmem178 | transmembrane protein 178 |
| 232 | 1429549_at | Col27a1 | collagen, type XXVII, alpha 1 |
| 233 | 1429920_at | Ifltd1 | intermediate filament tail domain containing 1 |
| 234 | 1429948_x_at | Crygf | crystallin, gamma F |
| 235 | 1429952_at | Mospd4 | motile sperm domain containing 4 |
| 236 | 1430132_at | Krt28 | keratin 28 |
| 237 | 1430208_at | Krt42 | keratin 42 |
| 238 | 1430237_at | Cldn22 | claudin 22 |
| 239 | 1430369_at | Epb4.1 | erythrocyte protein band 4.1 |
| 240 | 1430625_at | Krtap3-2 | keratin associated protein 3-2 |
| 241 | 1430661_at | Myl6b | myosin, light polypeptide 6B |
| 242 | 1430676_at | Col19a1 | collagen, type XIX, alpha 1 |
| 243 | 1430855_at | Col20a1 | collagen, type XX, alpha 1 |
| 244 | 1430912_a_at | Tectb | tectorin beta |
| 245 | 1431076_at | Add2 | adducin 2 (beta) |
| 246 | 1431639_at | 4930468A15Rik | RIKEN cDNA 4930468A15 gene |
| 247 | 1431834_a_at | Emilin1 | elastin microfibril interfacer 1 |
| 248 | 1431873_a_at | Tube1 | epsilon-tubulin 1 |
| 249 | 1431928_at | Ttn | titin |
| 250 | 1431934_at | 4930505O20Rik | RIKEN cDNA 4930505O20 gene |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)