Photoperiodism: Gene families / categories (Neurogenesis)
Gene family / category lists
126 - 150 of 1299 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 126 | 1419233_x_at | Apoa1 | apolipoprotein A-I |
| 127 | 1419271_at | Pax6 | paired box gene 6 |
| 128 | 1419293_at | Dscam | Down syndrome cell adhesion molecule |
| 129 | 1419328_at | Sema4f | sema domain, immunoglobulin domain (Ig), TM domain, and short cytoplasmic domain |
| 130 | 1419354_at | Klf7 | Kruppel-like factor 7 (ubiquitous) |
| 131 | 1419355_at | Klf7 | Kruppel-like factor 7 (ubiquitous) |
| 132 | 1419356_at | Klf7 | Kruppel-like factor 7 (ubiquitous) |
| 133 | 1419417_at | Vegfc | vascular endothelial growth factor C |
| 134 | 1419424_at | Ptf1a | pancreas specific transcription factor, 1a |
| 135 | 1419457_at | Rgnef | Rho-guanine nucleotide exchange factor |
| 136 | 1419458_at | Rgnef | Rho-guanine nucleotide exchange factor |
| 137 | 1419473_a_at | Cck | cholecystokinin |
| 138 | 1419519_at | Igf1 | insulin-like growth factor 1 |
| 139 | 1419536_a_at | Rela | v-rel reticuloendotheliosis viral oncogene homolog A (avian) |
| 140 | 1419577_at | Fig4 | FIG4 homolog (S. cerevisiae) |
| 141 | 1419602_at | Hoxa2 | homeobox A2 |
| 142 | 1419628_at | Vsx2 | visual system homeobox 2 |
| 143 | 1419646_a_at | Mbp | myelin basic protein |
| 144 | 1419675_at | Ngf | nerve growth factor |
| 145 | 1419722_at | Klk8 | kallikrein related-peptidase 8 |
| 146 | 1419732_at | Rtn4r | reticulon 4 receptor |
| 147 | 1419734_at | Actb | actin, beta |
| 148 | 1419756_at | Dgkg | diacylglycerol kinase, gamma |
| 149 | 1419839_x_at | Prpf19 | PRP19/PSO4 pre-mRNA processing factor 19 homolog (S. cerevisiae) |
| 150 | 1420107_at | Bbs4 | Bardet-Biedl syndrome 4 (human) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)