Photoperiodism: Gene families / categories (Neurogenesis)
Gene family / category lists
101 - 125 of 1299 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 101 | 1418676_at | Isl2 | insulin related protein 2 (islet 2) |
| 102 | 1418690_at | Ptprz1 | protein tyrosine phosphatase, receptor type Z, polypeptide 1 |
| 103 | 1418728_at | Star | steroidogenic acute regulatory protein |
| 104 | 1418729_at | Star | steroidogenic acute regulatory protein |
| 105 | 1418733_at | Twist1 | twist homolog 1 (Drosophila) |
| 106 | 1418774_a_at | Atp7a | ATPase, Cu++ transporting, alpha polypeptide |
| 107 | 1418790_at | Fezf2 | Fez family zinc finger 2 |
| 108 | 1418811_at | Barhl1 | BarH-like 1 (Drosophila) |
| 109 | 1418812_a_at | Barhl1 | BarH-like 1 (Drosophila) |
| 110 | 1418815_at | Cdh2 | cadherin 2 |
| 111 | 1418868_at | En2 | engrailed 2 |
| 112 | 1418876_at | Foxd1 | forkhead box D1 |
| 113 | 1418877_at | Foxd1 | forkhead box D1 |
| 114 | 1418880_at | Gfra3 | glial cell line derived neurotrophic factor family receptor alpha 3 |
| 115 | 1418901_at | Cebpb | CCAAT/enhancer binding protein (C/EBP), beta |
| 116 | 1418910_at | Bmp7 | bone morphogenetic protein 7 |
| 117 | 1418950_at | Drd2 | dopamine receptor D2 |
| 118 | 1418980_a_at | Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase |
| 119 | 1418988_at | Pex7 | peroxisomal biogenesis factor 7 |
| 120 | 1418995_at | Neurod2 | neurogenic differentiation 2 |
| 121 | 1419017_at | Corin | corin |
| 122 | 1419021_at | Mcf2 | mcf.2 transforming sequence |
| 123 | 1419080_at | Gdnf | glial cell line derived neurotrophic factor |
| 124 | 1419126_at | Hoxd9 | homeobox D9 |
| 125 | 1419232_a_at | Apoa1 | apolipoprotein A-I |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)