Photoperiodism: Gene families / categories (Neurogenesis)
Gene family / category lists
776 - 800 of 1299 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 776 | 1439573_at | Rtn4rl2 | reticulon 4 receptor-like 2 |
| 777 | 1439591_at | Ulk2 | Unc-51 like kinase 2 (C. elegans) |
| 778 | 1439650_at | Rtn4 | reticulon 4 |
| 779 | 1439656_at | Pafah1b1 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 |
| 780 | 1439704_at | Hdac2 | histone deacetylase 2 |
| 781 | 1439713_at | Itga1 | integrin alpha 1 |
| 782 | 1439757_s_at | Epha4 | Eph receptor A4 |
| 783 | 1439766_x_at | Vegfc | vascular endothelial growth factor C |
| 784 | 1439768_x_at | Sema4f | sema domain, immunoglobulin domain (Ig), TM domain, and short cytoplasmic domain |
| 785 | 1439794_at | Ntn4 | netrin 4 |
| 786 | 1439798_at | Hoxc10 | homeobox C10 |
| 787 | 1439892_at | Brsk1 | BR serine/threonine kinase 1 |
| 788 | 1439931_at | Gsk3b | glycogen synthase kinase 3 beta |
| 789 | 1439949_at | Gsk3b | glycogen synthase kinase 3 beta |
| 790 | 1440005_at | Onecut2 | one cut domain, family member 2 |
| 791 | 1440037_at | Pbx1 | pre B-cell leukemia transcription factor 1 |
| 792 | 1440070_at | Chat | choline acetyltransferase |
| 793 | 1440082_at | Ptk2 | PTK2 protein tyrosine kinase 2 |
| 794 | 1440222_at | ||
| 795 | 1440275_at | Runx3 | runt related transcription factor 3 |
| 796 | 1440285_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A |
| 797 | 1440353_at | Ntf5 | neurotrophin 5 |
| 798 | 1440487_at | Dcc | deleted in colorectal carcinoma |
| 799 | 1440491_at | Slc1a3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 |
| 800 | 1440699_at | Mtap2 | microtubule-associated protein 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)