Photoperiodism: Gene families / categories (Neurogenesis)
Gene family / category lists
551 - 575 of 1299 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 551 | 1429991_at | Fezf1 | Fez family zinc finger 1 |
| 552 | 1430127_a_at | Ccnd2 | cyclin D2 |
| 553 | 1430320_at | Dmd | dystrophin, muscular dystrophy |
| 554 | 1430335_a_at | Pax3 | paired box gene 3 |
| 555 | 1430408_at | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit |
| 556 | 1430497_at | Rxra | retinoid X receptor alpha |
| 557 | 1430533_a_at | Ctnnb1 | catenin (cadherin associated protein), beta 1 |
| 558 | 1430583_at | Nrcam | neuron-glia-CAM-related cell adhesion molecule |
| 559 | 1430779_at | Ntng1 | netrin G1 |
| 560 | 1430827_a_at | Ptk2 | PTK2 protein tyrosine kinase 2 |
| 561 | 1431115_at | Tgif2 | TGFB-induced factor homeobox 2 |
| 562 | 1431161_at | Rgnef | Rho-guanine nucleotide exchange factor |
| 563 | 1431162_a_at | Enah | enabled homolog (Drosophila) |
| 564 | 1431167_at | Dgkg | diacylglycerol kinase, gamma |
| 565 | 1431237_at | Nr2f2 | nuclear receptor subfamily 2, group F, member 2 |
| 566 | 1431400_a_at | Gas7 | growth arrest specific 7 |
| 567 | 1431608_at | Als2 | amyotrophic lateral sclerosis 2 (juvenile) homolog (human) |
| 568 | 1431680_a_at | Ptprk | protein tyrosine phosphatase, receptor type, K |
| 569 | 1431801_at | Dscam | Down syndrome cell adhesion molecule |
| 570 | 1431826_a_at | Brsk2 | BR serine/threonine kinase 2 |
| 571 | 1432032_a_at | Artn | artemin |
| 572 | 1432033_at | Ntng2 | netrin G2 |
| 573 | 1432034_at | Neurog3 | neurogenin 3 |
| 574 | 1432037_at | Ppp1r9a | protein phosphatase 1, regulatory (inhibitor) subunit 9A |
| 575 | 1432062_at | Mdga1 | MAM domain containing glycosylphosphatidylinositol anchor 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)