Photoperiodism: Gene families / categories (Homeobox)
Gene family / category lists
1 - 25 of 390 entries
Probe set ID ![]() |
Class/Family | Symbol | Name | |
|---|---|---|---|---|
| 1 | 1416007_at | CUT_Satb | Satb1 | special AT-rich sequence binding protein 1 |
| 2 | 1416008_at | CUT_Satb | Satb1 | special AT-rich sequence binding protein 1 |
| 3 | 1417127_at | ANTP_NKL_Msx | Msx1 | homeobox, msh-like 1 |
| 4 | 1417129_a_at | TALE_Meis | Meis2 | Meis homeobox 2 |
| 5 | 1417595_at | ANTP_HOXL_Meox | Meox1 | mesenchyme homeobox 1 |
| 6 | 1417780_at | CERS_Cers | Lass4 | LAG1 homolog, ceramide synthase 4 |
| 7 | 1417781_at | CERS_Cers | Lass4 | LAG1 homolog, ceramide synthase 4 |
| 8 | 1417782_at | CERS_Cers | Lass4 | LAG1 homolog, ceramide synthase 4 |
| 9 | 1417945_at | POU_Pou5 | Pou5f1 | POU domain, class 5, transcription factor 1 |
| 10 | 1418208_at | PRD_Pax2/5/8 | Pax8 | paired box gene 8 |
| 11 | 1418317_at | LIM_Lhx2/9 | Lhx2 | LIM homeobox protein 2 |
| 12 | 1418415_at | ANTP_HOXL_Hox5 | Hoxb5 | homeobox B5 |
| 13 | 1418517_at | TALE_Irx | Irx3 | Iroquois related homeobox 3 (Drosophila) |
| 14 | 1418558_at | PRD_Rax | Rax | retina and anterior neural fold homeobox |
| 15 | 1418606_at | ANTP_HOXL_Hox9-13 | Hoxd10 | homeobox D10 |
| 16 | 1418618_at | ANTP_NKL_En | En1 | engrailed 1 |
| 17 | 1418620_at | PRD_Phox | Phox2a | paired-like homeobox 2a |
| 18 | 1418676_at | LIM_Isl | Isl2 | insulin related protein 2 (islet 2) |
| 19 | 1418705_at | PRD_Otx | Crx | cone-rod homeobox containing gene |
| 20 | 1418811_at | ANTP_NKL_Barhl | Barhl1 | BarH-like 1 (Drosophila) |
| 21 | 1418812_a_at | ANTP_NKL_Barhl | Barhl1 | BarH-like 1 (Drosophila) |
| 22 | 1418868_at | ANTP_NKL_En | En2 | engrailed 2 |
| 23 | 1418893_at | TALE_Pbx | Pbx2 | pre B-cell leukemia transcription factor 2 |
| 24 | 1418894_s_at | TALE_Pbx | Pbx2 | pre B-cell leukemia transcription factor 2 |
| 25 | 1418926_at | ZF_Zeb | Zeb1 | zinc finger E-box binding homeobox 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)