Photoperiodism: Gene families / categories (Channel)
Gene family / category lists
101 - 125 of 698 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 101 | 1418852_at | Chrna1 | cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle) |
| 102 | 1425409_at | Chrna2 | cholinergic receptor, nicotinic, alpha polypeptide 2 (neuronal) |
| 103 | 1444368_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 |
| 104 | 1452010_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 |
| 105 | 1455931_at | Chrna3 | cholinergic receptor, nicotinic, alpha polypeptide 3 |
| 106 | 1421202_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 |
| 107 | 1421203_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 |
| 108 | 1456354_at | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 |
| 109 | 1427401_at | Chrna5 | cholinergic receptor, nicotinic, alpha polypeptide 5 |
| 110 | 1442035_at | Chrna5 | cholinergic receptor, nicotinic, alpha polypeptide 5 |
| 111 | 1450426_at | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 |
| 112 | 1450427_at | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 |
| 113 | 1440681_at | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 |
| 114 | 1450299_at | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 |
| 115 | 1430086_at | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 |
| 116 | 1445615_at | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 |
| 117 | 1420682_at | Chrnb1 | cholinergic receptor, nicotinic, beta polypeptide 1 (muscle) |
| 118 | 1420744_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 119 | 1436428_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 120 | 1441837_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 121 | 1451842_a_at | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 |
| 122 | 1425849_at | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 |
| 123 | 1457008_at | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 |
| 124 | 1420761_at | Chrnd | cholinergic receptor, nicotinic, delta polypeptide |
| 125 | 1420560_at | Chrne | cholinergic receptor, nicotinic, epsilon polypeptide |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)