Photoperiodism: Gene families / categories (Channel)
Gene family / category lists
351 - 375 of 698 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 351 | 1435767_at | Scn3b | sodium channel, voltage-gated, type III, beta |
| 352 | 1435933_at | Scn2a1 | sodium channel, voltage-gated, type II, alpha 1 |
| 353 | 1435942_at | Kcnq2 | potassium voltage-gated channel, subfamily Q, member 2 |
| 354 | 1435945_a_at | Kcnn4 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 4 |
| 355 | 1435994_at | Kcnh1 | potassium voltage-gated channel, subfamily H (eag-related), member 1 |
| 356 | 1436043_at | Scn7a | sodium channel, voltage-gated, type VII, alpha |
| 357 | 1436044_at | Scn7a | sodium channel, voltage-gated, type VII, alpha |
| 358 | 1436134_at | Scn2b | sodium channel, voltage-gated, type II, beta |
| 359 | 1436163_at | Kcnj16 | potassium inwardly-rectifying channel, subfamily J, member 16 |
| 360 | 1436225_at | Trpm2 | transient receptor potential cation channel, subfamily M, member 2 |
| 361 | 1436275_at | Kcnip2 | Kv channel-interacting protein 2 |
| 362 | 1436279_at | Slc26a7 | solute carrier family 26, member 7 |
| 363 | 1436390_a_at | Clcc1 | chloride channel CLIC-like 1 |
| 364 | 1436391_s_at | Clcc1 | chloride channel CLIC-like 1 |
| 365 | 1436428_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 366 | 1436575_at | Grin3a | glutamate receptor ionotropic, NMDA3A |
| 367 | 1436602_x_at | Cacna1b | calcium channel, voltage-dependent, N type, alpha 1B subunit |
| 368 | 1436730_at | Clcc1 | chloride channel CLIC-like 1 |
| 369 | 1436772_at | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) |
| 370 | 1436778_at | Cybb | cytochrome b-245, beta polypeptide |
| 371 | 1436779_at | Cybb | cytochrome b-245, beta polypeptide |
| 372 | 1436811_at | Kctd3 | potassium channel tetramerisation domain containing 3 |
| 373 | 1436820_at | Kctd11 | potassium channel tetramerisation domain containing 11 |
| 374 | 1436854_at | Trpc2 | transient receptor potential cation channel, subfamily C, member 2 |
| 375 | 1436889_at | Gabra1 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)