Photoperiodism: Gene families / categories (Channel)
Gene family / category lists
276 - 300 of 698 entries
Probe set ID ![]() |
Symbol | Name | |
|---|---|---|---|
| 276 | 1427728_at | Chrng | cholinergic receptor, nicotinic, gamma polypeptide |
| 277 | 1427767_a_at | Cftr | cystic fibrosis transmembrane conductance regulator homolog |
| 278 | 1427974_s_at | Cacna1d | calcium channel, voltage-dependent, L type, alpha 1D subunit |
| 279 | 1428051_a_at | Cacna1d | calcium channel, voltage-dependent, L type, alpha 1D subunit |
| 280 | 1428185_at | Kctd18 | potassium channel tetramerisation domain containing 18 |
| 281 | 1428186_at | Kctd6 | potassium channel tetramerisation domain containing 6 |
| 282 | 1428203_at | Gabrb2 | gamma-aminobutyric acid (GABA) A receptor, subunit beta 2 |
| 283 | 1428204_at | Gabrb2 | gamma-aminobutyric acid (GABA) A receptor, subunit beta 2 |
| 284 | 1428205_x_at | Gabrb2 | gamma-aminobutyric acid (GABA) A receptor, subunit beta 2 |
| 285 | 1428536_at | Kcng4 | potassium voltage-gated channel, subfamily G, member 4 |
| 286 | 1428602_at | Kcnj9 | potassium inwardly-rectifying channel, subfamily J, member 9 |
| 287 | 1428841_at | Best1 | bestrophin 1 |
| 288 | 1428928_at | Cacnb4 | calcium channel, voltage-dependent, beta 4 subunit |
| 289 | 1429101_at | Gja5 | gap junction protein, alpha 5 |
| 290 | 1429225_at | Slc24a2 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 |
| 291 | 1429330_at | Gabra4 | gamma-aminobutyric acid (GABA) A receptor, subunit alpha 4 |
| 292 | 1429382_at | Tomm40l | translocase of outer mitochondrial membrane 40 homolog-like (yeast) |
| 293 | 1429400_at | Clcn5 | chloride channel 5 |
| 294 | 1429574_at | Clic3 | chloride intracellular channel 3 |
| 295 | 1429666_at | Kctd16 | potassium channel tetramerisation domain containing 16 |
| 296 | 1429685_at | Gabrb2 | gamma-aminobutyric acid (GABA) A receptor, subunit beta 2 |
| 297 | 1429741_at | Kcnv1 | potassium channel, subfamily V, member 1 |
| 298 | 1429794_a_at | P2rx1 | purinergic receptor P2X, ligand-gated ion channel, 1 |
| 299 | 1429913_at | Kcnk16 | potassium channel, subfamily K, member 16 |
| 300 | 1430086_at | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)