Photoperiodism: acute long-day genes
Acutely long-day genes that responsed to short-day-to-long-day transition.
1 - 25 of 49 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
1 | 1416846_a_at | 1.04713e-05 | 0.0143111 | 0.00915808 | 1.90487 | Pdzrn3 | PDZ domain containing RING finger 3 | |
2 | 1417150_at | 7.30451e-08 | 0.000449159 | 0.00028743 | 2.84472 | Slc6a4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | SLC |
3 | 1418322_at | 6.97378e-07 | 0.00209676 | 0.00134178 | 4.37901 | Crem | cAMP responsive element modulator | TF |
4 | 1418572_x_at | 3.78756e-05 | 0.0371354 | 0.023764 | 2.75268 | Tnfrsf12a | tumor necrosis factor receptor superfamily, member 12a | CA Ng |
5 | 1418936_at | 6.49359e-06 | 0.00983145 | 0.00629144 | 2.88918 | Maff | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) | TF |
6 | 1418937_at | 4.39572e-06 | 0.00708041 | 0.00453097 | 3.37832 | Dio2 | deiodinase, iodothyronine, type II | |
7 | 1418938_at | 8.51019e-09 | 0.000191909 | 0.000122808 | 3.74742 | Dio2 | deiodinase, iodothyronine, type II | |
8 | 1419389_at | 1.06339e-07 | 0.0004796 | 0.00030691 | 2.51526 | Pde10a | phosphodiesterase 10A | |
9 | 1419390_at | 3.17226e-08 | 0.000238453 | 0.000152593 | 2.38301 | Pde10a | phosphodiesterase 10A | |
10 | 1420160_s_at | 3.12227e-05 | 0.0327482 | 0.0209566 | 1.89644 | Myo1e | myosin IE | |
11 | 1421345_at | 1.77723e-05 | 0.0222653 | 0.0142482 | 5.87095 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
12 | 1421426_at | 2.93089e-08 | 0.000238453 | 0.000152593 | 3.34401 | Hhip | Hedgehog-interacting protein | Ng |
13 | 1422567_at | 1.13187e-05 | 0.0150143 | 0.00960807 | 3.53009 | Fam129a | family with sequence similarity 129, member A | |
14 | 1423343_at | 3.04818e-06 | 0.00572816 | 0.00366562 | 3.20632 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
15 | 1424524_at | 7.96716e-08 | 0.000449159 | 0.00028743 | 3.11558 | Dram1 | DNA-damage regulated autophagy modulator 1 | |
16 | 1426081_a_at | 7.11968e-06 | 0.0100345 | 0.00642139 | 5.55859 | Dio2 | deiodinase, iodothyronine, type II | |
17 | 1426528_at | 3.59401e-07 | 0.00124687 | 0.000797911 | 2.25362 | Nrp2 | neuropilin 2 | CA Ng AG |
18 | 1426875_s_at | 6.53962e-06 | 0.00983145 | 0.00629144 | 3.17688 | Srxn1 | sulfiredoxin 1 homolog (S. cerevisiae) | |
19 | 1433691_at | 2.99272e-07 | 0.00112479 | 0.000719787 | 3.15577 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | |
20 | 1434856_at | 5.53107e-05 | 0.0498914 | 0.031927 | 1.99292 | Ankrd44 | ankyrin repeat domain 44 | |
21 | 1435443_at | 1.22369e-06 | 0.00290471 | 0.00185881 | 3.59222 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
22 | 1436092_at | 6.93095e-06 | 0.0100345 | 0.00642139 | 2.66907 | |||
23 | 1436335_at | 2.42346e-05 | 0.0278521 | 0.0178234 | 1.75545 | Plch2 | phospholipase C, eta 2 | |
24 | 1436758_at | 2.16832e-05 | 0.0264307 | 0.0169138 | 1.84546 | Hdac4 | histone deacetylase 4 | TF |
25 | 1437754_at | 5.50937e-05 | 0.0498914 | 0.031927 | 1.50781 | Kpna7 | karyopherin alpha 7 (importin alpha 8) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead