Photoperiodism: acute long-day genes
Acutely long-day genes that responsed to short-day-to-long-day transition.
26 - 49 of 49 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1437754_at | 5.50937e-05 | 0.0498914 | 0.031927 | 1.50781 | Kpna7 | karyopherin alpha 7 (importin alpha 8) | |
27 | 1421345_at | 1.77723e-05 | 0.0222653 | 0.0142482 | 5.87095 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
28 | 1418936_at | 6.49359e-06 | 0.00983145 | 0.00629144 | 2.88918 | Maff | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) | TF |
29 | 1448647_at | 4.75168e-05 | 0.0446469 | 0.0285709 | 2.92996 | Man2a1 | mannosidase 2, alpha 1 | |
30 | 1420160_s_at | 3.12227e-05 | 0.0327482 | 0.0209566 | 1.89644 | Myo1e | myosin IE | |
31 | 1426528_at | 3.59401e-07 | 0.00124687 | 0.000797911 | 2.25362 | Nrp2 | neuropilin 2 | CA Ng AG |
32 | 1419389_at | 1.06339e-07 | 0.0004796 | 0.00030691 | 2.51526 | Pde10a | phosphodiesterase 10A | |
33 | 1419390_at | 3.17226e-08 | 0.000238453 | 0.000152593 | 2.38301 | Pde10a | phosphodiesterase 10A | |
34 | 1439618_at | 1.8612e-08 | 0.000238453 | 0.000152593 | 4.94371 | Pde10a | phosphodiesterase 10A | |
35 | 1458499_at | 1.71211e-07 | 0.000701982 | 0.000449219 | 5.86306 | Pde10a | phosphodiesterase 10A | |
36 | 1416846_a_at | 1.04713e-05 | 0.0143111 | 0.00915808 | 1.90487 | Pdzrn3 | PDZ domain containing RING finger 3 | |
37 | 1436335_at | 2.42346e-05 | 0.0278521 | 0.0178234 | 1.75545 | Plch2 | phospholipase C, eta 2 | |
38 | 1433691_at | 2.99272e-07 | 0.00112479 | 0.000719787 | 3.15577 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | |
39 | 1439862_at | 6.20013e-07 | 0.00199737 | 0.00127818 | 3.01382 | Rorb | RAR-related orphan receptor beta | TF NR |
40 | 1455799_at | 1.00849e-06 | 0.00252688 | 0.00161702 | 3.12834 | Rorb | RAR-related orphan receptor beta | TF NR |
41 | 1455664_at | 3.40989e-05 | 0.0348428 | 0.0222969 | 2.56321 | Rtn4rl1 | reticulon 4 receptor-like 1 | Ng |
42 | 1417150_at | 7.30451e-08 | 0.000449159 | 0.00028743 | 2.84472 | Slc6a4 | solute carrier family 6 (neurotransmitter transporter, serotonin), member 4 | SLC |
43 | 1423343_at | 3.04818e-06 | 0.00572816 | 0.00366562 | 3.20632 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
44 | 1426875_s_at | 6.53962e-06 | 0.00983145 | 0.00629144 | 3.17688 | Srxn1 | sulfiredoxin 1 homolog (S. cerevisiae) | |
45 | 1451680_at | 2.76125e-06 | 0.00566069 | 0.00362244 | 2.94039 | Srxn1 | sulfiredoxin 1 homolog (S. cerevisiae) | |
46 | 1450922_a_at | 3.97144e-06 | 0.00664186 | 0.00425033 | 2.02246 | Tgfb2 | transforming growth factor, beta 2 | CA EM Ng NH/NT |
47 | 1450923_at | 4.29434e-05 | 0.0412083 | 0.0263704 | 1.8663 | Tgfb2 | transforming growth factor, beta 2 | CA EM Ng NH/NT |
48 | 1418572_x_at | 3.78756e-05 | 0.0371354 | 0.023764 | 2.75268 | Tnfrsf12a | tumor necrosis factor receptor superfamily, member 12a | CA Ng |
49 | 1449571_at | 2.53506e-05 | 0.0278862 | 0.0178452 | 3.08659 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead