Photoperiodism: acute long-day genes
Acutely long-day genes that responsed to short-day-to-long-day transition.
26 - 49 of 49 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1450922_a_at | 3.97144e-06 | 0.00664186 | 0.00425033 | 2.02246 | Tgfb2 | transforming growth factor, beta 2 | CA EM Ng NH/NT |
27 | 1449528_at | 3.97619e-06 | 0.00664186 | 0.00425033 | 4.37094 | Figf | c-fos induced growth factor | |
28 | 1418937_at | 4.39572e-06 | 0.00708041 | 0.00453097 | 3.37832 | Dio2 | deiodinase, iodothyronine, type II | |
29 | 1418936_at | 6.49359e-06 | 0.00983145 | 0.00629144 | 2.88918 | Maff | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein F (avian) | TF |
30 | 1426875_s_at | 6.53962e-06 | 0.00983145 | 0.00629144 | 3.17688 | Srxn1 | sulfiredoxin 1 homolog (S. cerevisiae) | |
31 | 1436092_at | 6.93095e-06 | 0.0100345 | 0.00642139 | 2.66907 | |||
32 | 1426081_a_at | 7.11968e-06 | 0.0100345 | 0.00642139 | 5.55859 | Dio2 | deiodinase, iodothyronine, type II | |
33 | 1416846_a_at | 1.04713e-05 | 0.0143111 | 0.00915808 | 1.90487 | Pdzrn3 | PDZ domain containing RING finger 3 | |
34 | 1422567_at | 1.13187e-05 | 0.0150143 | 0.00960807 | 3.53009 | Fam129a | family with sequence similarity 129, member A | |
35 | 1421345_at | 1.77723e-05 | 0.0222653 | 0.0142482 | 5.87095 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
36 | 1436758_at | 2.16832e-05 | 0.0264307 | 0.0169138 | 1.84546 | Hdac4 | histone deacetylase 4 | TF |
37 | 1436335_at | 2.42346e-05 | 0.0278521 | 0.0178234 | 1.75545 | Plch2 | phospholipase C, eta 2 | |
38 | 1448390_a_at | 2.4338e-05 | 0.0278521 | 0.0178234 | 1.98119 | Dhrs3 | dehydrogenase/reductase (SDR family) member 3 | |
39 | 1443047_at | 2.4702e-05 | 0.0278521 | 0.0178234 | 2.48831 | |||
40 | 1449571_at | 2.53506e-05 | 0.0278862 | 0.0178452 | 3.08659 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
41 | 1438953_at | 2.74807e-05 | 0.0295096 | 0.0188841 | 6.07095 | Figf | c-fos induced growth factor | |
42 | 1420160_s_at | 3.12227e-05 | 0.0327482 | 0.0209566 | 1.89644 | Myo1e | myosin IE | |
43 | 1455664_at | 3.40989e-05 | 0.0348428 | 0.0222969 | 2.56321 | Rtn4rl1 | reticulon 4 receptor-like 1 | Ng |
44 | 1456778_at | 3.47648e-05 | 0.0348428 | 0.0222969 | 2.24669 | |||
45 | 1418572_x_at | 3.78756e-05 | 0.0371354 | 0.023764 | 2.75268 | Tnfrsf12a | tumor necrosis factor receptor superfamily, member 12a | CA Ng |
46 | 1450923_at | 4.29434e-05 | 0.0412083 | 0.0263704 | 1.8663 | Tgfb2 | transforming growth factor, beta 2 | CA EM Ng NH/NT |
47 | 1448647_at | 4.75168e-05 | 0.0446469 | 0.0285709 | 2.92996 | Man2a1 | mannosidase 2, alpha 1 | |
48 | 1437754_at | 5.50937e-05 | 0.0498914 | 0.031927 | 1.50781 | Kpna7 | karyopherin alpha 7 (importin alpha 8) | |
49 | 1434856_at | 5.53107e-05 | 0.0498914 | 0.031927 | 1.99292 | Ankrd44 | ankyrin repeat domain 44 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead