Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

126 - 150 of 1107 entries
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»
Probe set ID P-value [desc] FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
126 1417730_at [new page][B* page] 0.000978204 0.0449266 Ext1 exostoses (multiple) 1 4.6371 0.823172 0.762069 277.78 92.1168 0.446987 0.155626 0.00522716
127 1430095_at [new page][B* page] 0.000974963 0.0448234 D930020B18Rik RIKEN cDNA D930020B18 gene 10.2469 0.869808 0.670946 18.4465 14.8291 0.298322 0.225946 0.00146006
128 1422038_a_at [new page][B* page] 0.000970172 0.0446487 Tnfrsf22 tumor necrosis factor receptor superfamily, member 22 9.90715 0.706178 0.855907 5.17376 2.70299 0.222266 0.12389 0.0423427
129 1434006_at [new page][B* page] 0.00096982 0.0446487 Mpv17l2 MPV17 mitochondrial membrane protein-like 2 9.62177 0.847719 0.723089 144.664 76.3819 0.432775 0.246 0.00281036
130 1457789_at [new page][B* page] 0.000969488 0.0446487 Cln3 ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease) 11.0513 0.752381 0.830321 76.9857 70.4363 0.287388 0.254344 0.021464
131 1415796_at [new page][B* page] 0.000969403 0.0446487 Dazap2 DAZ associated protein 2 6.90268 0.830349 0.752374 840.263 716.049 0.206402 0.17119 0.00439791
132 1424182_at [new page][B* page] 0.000968351 0.0446487 Acat1 acetyl-Coenzyme A acetyltransferase 1 10.0731 0.762982 0.823045 212.083 175.756 0.337259 0.243778 0.0179752
133 1416086_at [new page][B* page] 0.000963064 0.0445489 Tpst2 protein-tyrosine sulfotransferase 2 4.28117 0.925037 0.299484 226.021 49.8892 0.381525 0.114808 0.000141904
134 1416567_s_at [new page][B* page] 0.000962614 0.0445489 Atp5e ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit 7.04441 0.739598 0.838459 824.769 349.444 0.495617 0.230261 0.0262832
135 1422678_at [new page][B* page] 0.000961471 0.0445489 Dgat2 diacylglycerol O-acyltransferase 2 13.1572 0.848084 0.723093 229.108 234.219 0.342139 0.320204 0.00278375
136 1428780_at [new page][B* page] 0.000959708 0.0445307 Tha1 threonine aldolase 1 9.08578 0.831836 0.750624 129.985 57.0285 0.48275 0.26116 0.00422718
137 1441922_x_at [new page][B* page] 0.000957944 0.0444946 Vps11 vacuolar protein sorting 11 (yeast) 13.8854 0.84522 0.728692 158.722 90.2916 0.419989 0.313802 0.00301102
138 1442039_at [new page][B* page] 0.000955733 0.0444376 Tox thymocyte selection-associated high mobility group box 10.1208 0.838593 0.739935 87.6896 45.8129 0.517084 0.358409 0.00355535
139 1443922_at [new page][B* page] 0.000954946 0.0444376 Rcor3 REST corepressor 3 TF 12.0951 0.828246 0.756695 45.4688 64.9463 0.400353 0.538191 0.0046407
140 1416878_at [new page][B* page] 0.000949667 0.0442468 Mrpl51 mitochondrial ribosomal protein L51 21.0245 0.869793 0.673651 51.6857 40.9997 0.312808 0.231032 0.00146116
141 1434813_x_at [new page][B* page] 0.000948281 0.044228 Wars tryptophanyl-tRNA synthetase 1.53573 0.853501 0.713575 238.554 185.061 0.257958 0.256455 0.00240349
142 1437031_at [new page][B* page] 0.000946385 0.0441852 Acsl6 acyl-CoA synthetase long-chain family member 6 Ng 4.11709 0.747533 0.834599 109.61 164.608 0.21167 0.270593 0.0232345
143 1427609_at [new page][B* page] 0.000945223 0.0441767 Sox14 SRY-box containing gene 14 TF 2.75084 0.692482 0.862788 42.0664 33.9077 0.300426 0.231692 0.0504024
144 1434173_s_at [new page][B* page] 0.000944148 0.0441722 D19Bwg1357e DNA segment, Chr 19, Brigham & Women's Genetics 1357 expressed 4.80442 0.874608 0.65945 340.134 233.793 0.255084 0.189533 0.00123833
145 1438796_at [new page][B* page] 0.000937948 0.0439277 Nr4a3 nuclear receptor subfamily 4, group A, member 3 TF NR 22.5559 0.821805 0.766958 165.884 164.532 0.689876 0.623652 0.0054256
146 1436545_at [new page][B* page] 0.000934453 0.0438095 Dtx4 deltex 4 homolog (Drosophila) 2.2688 0.846101 0.729119 343.826 484.18 0.274539 0.350067 0.00294783
147 1424381_at [new page][B* page] 0.000934081 0.0438095 Sugp1 SURP and G patch domain containing 1 7.0305 0.88785 0.617586 566.021 270.791 0.410935 0.216857 0.000801534
148 1420394_s_at [new page][B* page] 0.000931195 0.0437477 Gp49a glycoprotein 49 A 6.38447 0.90502 0.526287 10.7836 11.0885 0.269775 0.287269 0.000388018
149 1436393_a_at [new page][B* page] 0.000930535 0.0437477 Trim37 tripartite motif-containing 37 8.26911 0.837279 0.744114 166.113 84.7037 0.354685 0.183157 0.00367619
150 1423650_at [new page][B* page] 0.000930312 0.0437477 Rnf26 ring finger protein 26 1.76913 0.922385 0.362434 74.3914 28.3099 0.300617 0.137551 0.000168511
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.