Photoperiodism

search:

Photoperiodism: 24-h rhythmic genes

24-h rhythmic genes both in short-day and long-day conditions (Help)

126 - 150 of 1107 entries
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»
Probe set ID [asc] P-value FDR Symbol Name Gene Category phase (short day) phase (long day) max. correl. (short day) max. correl. (long day) amplitude (short day) amplitude (long day) rel. amplitude (short day) rel. amplitude (long day)
126 1418736_at [new page][B* page] 5.60539e-06 0.00274792 B3galnt1 UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 1 13.4379 0.846622 0.927954 471.497 292.321 0.212929 0.128678 0.00289905
127 1418744_s_at [new page][B* page] 0.000755724 0.0393579 Tesc tescalcin TF CA 6.95122 0.851673 0.734755 649.568 428.056 0.500592 0.367138 0.0025332
128 1418790_at [new page][B* page] 7.4656e-05 0.0108929 Fezf2 Fez family zinc finger 2 TF Ng 8.66176 0.909616 0.764311 153.793 87.1046 0.727365 0.456444 0.000324827
129 1418835_at [new page][B* page] 9.35241e-06 0.00366785 Phlda1 pleckstrin homology-like domain, family A, member 1 3.85041 0.910126 0.861236 263.597 248.959 0.522541 0.566518 0.000318175
130 1418883_a_at [new page][B* page] 0.000827817 0.0409829 Pabpc1 poly(A) binding protein, cytoplasmic 1 10.8741 0.92097 0.418825 1308.88 448.47 0.274861 0.0873718 0.000187357
131 1418892_at [new page][B* page] 8.99774e-07 0.00109678 Rhoj ras homolog gene family, member J 4.70881 0.900312 0.930065 212.823 118.565 0.588897 0.431457 0.000470056
132 1418895_at [new page][B* page] 0.00113299 0.047756 Skap2 src family associated phosphoprotein 2 4.09289 0.795541 0.787101 182.661 204.401 0.200613 0.19865 0.00974369
133 1418905_at [new page][B* page] 2.57985e-05 0.00629423 Nubp1 nucleotide binding protein 1 4.97102 0.907833 0.823872 68.8534 58.5323 0.305731 0.276103 0.000352542
134 1418932_at [new page][B* page] 1.68572e-05 0.00514583 Nfil3 nuclear factor, interleukin 3, regulated TF 23.9853 0.905162 0.845913 102.522 126.137 0.701452 0.964543 0.000388018
135 1418996_a_at [new page][B* page] 0.000281978 0.0234362 Lyrm5 LYR motif containing 5 10.2261 0.811779 0.838528 196.509 246.327 0.114014 0.132456 0.00681914
136 1419033_at [new page][B* page] 8.2475e-05 0.0113353 2610018G03Rik RIKEN cDNA 2610018G03 gene 19.9207 0.82181 0.876213 414.398 380.088 0.379393 0.338858 0.00542338
137 1419040_at [new page][B* page] 0.000823292 0.0409689 Cyp2d22 cytochrome P450, family 2, subfamily d, polypeptide 22 8.89102 0.900762 0.569884 107.521 61.5193 0.27194 0.170576 0.000463404
138 1419070_at [new page][B* page] 0.000224334 0.020195 Cys1 cystin 1 17.8776 0.760149 0.881498 141.16 178.943 0.401751 0.644097 0.0188677
139 1419100_at [new page][B* page] 0.000644604 0.036615 Serpina3n serine (or cysteine) peptidase inhibitor, clade A, member 3N 22.8095 0.888546 0.65582 1170.84 869.708 0.322616 0.33459 0.00078047
140 1419149_at [new page][B* page] 0.000735157 0.038734 Serpine1 serine (or cysteine) peptidase inhibitor, clade E, member 1 14.7938 0.894993 0.615672 36.4557 15.5138 0.60809 0.291328 0.000604199
141 1419325_at [new page][B* page] 0.000157224 0.0162636 Nmu neuromedin U NH/NT 4.86978 0.883267 0.778603 129.391 42.9855 0.730061 0.275157 0.000942329
142 1419350_at [new page][B* page] 0.000886474 0.042669 Hook2 hook homolog 2 (Drosophila) 10.4747 0.84235 0.739098 84.8229 47.1387 0.425287 0.264693 0.00322498
143 1419367_at [new page][B* page] 0.000226149 0.0203179 Decr1 2,4-dienoyl CoA reductase 1, mitochondrial 7.9 0.902015 0.705053 262.468 239.289 0.244216 0.224276 0.000443449
144 1419518_at [new page][B* page] 0.000640189 0.036456 Tuba8 tubulin, alpha 8 SP 6.14813 0.349777 0.930776 31.6984 96.4354 0.207902 0.642428 0.560786
145 1419522_at [new page][B* page] 5.48434e-06 0.00272014 Zmynd19 zinc finger, MYND domain containing 19 22.0634 0.754366 0.95498 45.4053 49.1204 0.238351 0.287983 0.02077
146 1419568_at [new page][B* page] 0.000439329 0.0303432 Mapk1 mitogen-activated protein kinase 1 TF 15.1033 0.914816 0.584484 91.2399 38.7651 0.218727 0.0875268 0.000260526
147 1419606_a_at [new page][B* page] 0.000798912 0.0401691 Tnnt1 troponin T1, skeletal, slow 4.26952 0.901128 0.571653 67.5977 60.3457 0.786446 0.728232 0.000454535
148 1419636_at [new page][B* page] 0.000766573 0.0394671 4833420G17Rik RIKEN cDNA 4833420G17 gene 11.7185 0.761943 0.834304 64.6051 39.0505 0.414349 0.301435 0.0182956
149 1419637_s_at [new page][B* page] 0.000161427 0.0163607 4833420G17Rik RIKEN cDNA 4833420G17 gene 10.5391 0.866033 0.805112 143.877 140.958 0.225472 0.234241 0.00166183
150 1419657_a_at [new page][B* page] 0.000624226 0.0363546 Slc25a36 solute carrier family 25, member 36 10.9615 0.763373 0.841965 571.792 660.13 0.1751 0.180508 0.0178632
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.