Photoperiodism: 1425539_a_at: Rtn3
| Affymetrix Probe set ID | 1425539_a_at |
|---|---|
| Gene Name | reticulon 3 |
| Gene Symbol | Rtn3 RTN3-A1 |
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format |
| CSV format file | Photoperiodism expression in a camma-separated values format |
External links
| Entrez GeneID | 20168 |
|---|---|
| MGI ID | MGI:1339970 |
| Ensembl | ENSMUSG00000024758 |
| UniGene ID | Mm.246990 |
| RefSeq Transcript | NM_001003933 NM_001003934 NM_053076 |
| RefSeq Protein | NP_001003933 NP_001003934 NP_444306 |
| Agilent ID | A_51_P494646 A_52_P191975 A_52_P218009 A_52_P271725 |
| Allen Brain Atlas | Rtn3 |

