Photoperiodism: 1418501_a_at: Oxr1
| Affymetrix Probe set ID | 1418501_a_at | 
|---|---|
| Gene Name | oxidation resistance 1 | 
| Gene Symbol | Oxr1 C7 C7B 2210416C20Rik | 
Photoperiodism Expression
PDF files:
Expression Graph,
Expression Graph Legend
Photoperiodism expression files
You can download Photoperiodism expression data in a table.| TSV format file | Photoperiodism expression in a tab-separated values format | 
  
| CSV format file | Photoperiodism expression in a camma-separated values format | 
  
External links
| Entrez GeneID | 170719 | 
|---|---|
| MGI ID | MGI:2179326 | 
| Ensembl | ENSMUSG00000022307 | 
| UniGene ID | Mm.254267 | 
| RefSeq Transcript | NM_001130163 NM_001130164 NM_001130165 NM_001130166 NM_130885 | 
| RefSeq Protein | NP_001123635 NP_001123636 NP_001123637 NP_001123638 NP_570955 | 
| Agilent ID | A_51_P161893 A_52_P468306 A_52_P585509 | 
| Allen Brain Atlas | Oxr1 | 

