Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

126 - 150 of 287 entries
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol Name Gene Category [asc]
126 1444487_at [new page][B* page] 1.86504e-13 1.53095e-09 9.17628e-10 5.35531 Lrat lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase)
127 1444507_at [new page][B* page] 1.07295e-06 6.18813e-05 3.70907e-05 3.18392 Usp53 ubiquitin specific peptidase 53
128 1444512_at [new page][B* page] 3.23035e-06 0.000133785 8.01889e-05 2.58974 Arhgap29 Rho GTPase activating protein 29
129 1444675_at [new page][B* page] 2.13183e-05 0.000499729 0.00029953 2.8497 AL023051 expressed sequence AL023051
130 1445420_at [new page][B* page] 9.04597e-07 5.5433e-05 3.32257e-05 2.89769
131 1445709_at [new page][B* page] 1.81692e-05 0.000443021 0.00026554 2.60229 Mdm1 transformed mouse 3T3 cell double minute 1
132 1445874_at [new page][B* page] 1.05832e-08 3.07672e-06 1.84414e-06 5.9438
133 1446144_at [new page][B* page] 1.13313e-06 6.43208e-05 3.85529e-05 3.41483 Pex5l peroxisomal biogenesis factor 5-like
134 1446484_at [new page][B* page] 1.79392e-07 1.82711e-05 1.09514e-05 2.73904
135 1446520_at [new page][B* page] 4.57317e-05 0.000862268 0.000516831 3.10867 Il1rapl2 interleukin 1 receptor accessory protein-like 2
136 1447065_at [new page][B* page] 5.63054e-08 8.46476e-06 5.07365e-06 3.96432 Gm5107 predicted gene 5107
137 1447564_x_at [new page][B* page] 3.62902e-09 1.36394e-06 8.17523e-07 7.04373 Piwil4 piwi-like homolog 4 (Drosophila)
138 1447621_s_at [new page][B* page] 1.38207e-06 7.37665e-05 4.42145e-05 3.17133 Tmem173 transmembrane protein 173
139 1448120_at [new page][B* page] 1.97717e-08 4.5965e-06 2.75507e-06 3.10623 Gdf9 growth differentiation factor 9
140 1448627_s_at [new page][B* page] 2.1983e-06 0.00010086 6.04541e-05 2.72942 Pbk PDZ binding kinase
141 1448747_at [new page][B* page] 3.8261e-09 1.40293e-06 8.40897e-07 3.55314 Fbxo32 F-box protein 32
142 1448830_at [new page][B* page] 2.19758e-05 0.000510893 0.000306221 2.53473 Dusp1 dual specificity phosphatase 1
143 1449025_at [new page][B* page] 0.000869899 0.0075667 0.00453536 3.21092 Ifit3 interferon-induced protein with tetratricopeptide repeats 3
144 1449519_at [new page][B* page] 4.4226e-09 1.57058e-06 9.41382e-07 3.47189 Gadd45a growth arrest and DNA-damage-inducible 45 alpha
145 1449579_at [new page][B* page] 9.40518e-09 2.84686e-06 1.70637e-06 3.59692 Sh3yl1 Sh3 domain YSC-like 1
146 1449625_at [new page][B* page] 3.47785e-08 6.27419e-06 3.76065e-06 5.872
147 1449884_at [new page][B* page] 3.06971e-06 0.00012939 7.75543e-05 2.50861 Efcab2 EF-hand calcium binding domain 2
148 1449931_at [new page][B* page] 5.25347e-06 0.000188824 0.000113179 3.36167 Cpeb4 cytoplasmic polyadenylation element binding protein 4
149 1450001_a_at [new page][B* page] 2.85067e-07 2.46299e-05 1.47628e-05 3.1331 Ush1c Usher syndrome 1C homolog (human)
150 1450037_at [new page][B* page] 0.000415768 0.00433361 0.0025975 2.55325 Usp9x ubiquitin specific peptidase 9, X chromosome
«First ‹Prev ... 3 4 5 6 7 8 9 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.