Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

101 - 125 of 287 entries
«First ‹Prev ... 2 3 4 5 6 7 8 ... Next› Last»
Probe set ID [asc] P-value FDR Q-value Fold Change Symbol Name Gene Category
101 1430672_at [new page][B* page] 2.13614e-07 2.04983e-05 1.22864e-05 4.06405 5033418A18Rik RIKEN cDNA 5033418A18 gene
102 1430928_at [new page][B* page] 3.74857e-07 2.99261e-05 1.79372e-05 2.63236 2900002J02Rik RIKEN cDNA 2900002J02 gene
103 1430941_at [new page][B* page] 0.00384655 0.0236934 0.0142015 3.05859 Bbs7 Bardet-Biedl syndrome 7 (human)
104 1430981_s_at [new page][B* page] 7.16741e-06 0.000230161 0.000137955 2.65449 Gpbp1 GC-rich promoter binding protein 1 TF
105 1430996_at [new page][B* page] 3.23284e-07 2.71012e-05 1.6244e-05 2.90521 Etnk1 ethanolamine kinase 1
106 1431096_at [new page][B* page] 5.58006e-07 3.9695e-05 2.37926e-05 3.10708 Ints8 integrator complex subunit 8
107 1431686_a_at [new page][B* page] 1.00272e-11 2.38019e-08 1.42665e-08 3.76484 Gmfb glia maturation factor, beta
108 1432026_a_at [new page][B* page] 7.91897e-07 5.03033e-05 3.0151e-05 3.06127 Herc6 hect domain and RLD 6
109 1432655_at [new page][B* page] 6.46127e-05 0.00110718 0.000663627 3.00075 3222402N08Rik RIKEN cDNA 3222402N08 gene
110 1433047_at [new page][B* page] 2.3216e-10 1.83696e-07 1.10104e-07 9.39411 5330430B06Rik RIKEN cDNA 5330430B06 gene
111 1433515_s_at [new page][B* page] 1.2105e-05 0.000327504 0.000196301 2.76957 Etnk1 ethanolamine kinase 1
112 1433579_at [new page][B* page] 2.47481e-07 2.25122e-05 1.34935e-05 3.41102 Tmem30b transmembrane protein 30B
113 1433691_at [new page][B* page] 1.16955e-11 2.63738e-08 1.58081e-08 2.53844 Ppp1r3c protein phosphatase 1, regulatory (inhibitor) subunit 3C
114 1434436_at [new page][B* page] 5.0965e-07 3.74282e-05 2.24339e-05 3.32331 Morc4 microrchidia 4
115 1434458_at [new page][B* page] 2.58409e-10 2.0094e-07 1.2044e-07 7.88212 Fst follistatin TF NH/NT
116 1434469_at [new page][B* page] 1.57682e-05 0.000399081 0.000239203 2.93921 Otud4 OTU domain containing 4
117 1434678_at [new page][B* page] 5.43996e-08 8.32348e-06 4.98897e-06 3.33189 Mbnl3 muscleblind-like 3 (Drosophila)
118 1435443_at [new page][B* page] 1.73008e-07 1.78965e-05 1.07269e-05 3.51687 Eya3 eyes absent 3 homolog (Drosophila) TF
119 1435520_at [new page][B* page] 0.0011405 0.00931627 0.00558403 2.783 Msi2 Musashi homolog 2 (Drosophila)
120 1435521_at [new page][B* page] 1.51482e-07 1.63985e-05 9.82903e-06 2.63435 Msi2 Musashi homolog 2 (Drosophila)
121 1435583_at [new page][B* page] 5.37046e-05 0.000967692 0.00058002 2.56033
122 1436229_at [new page][B* page] 1.55697e-07 1.66796e-05 9.99747e-06 2.53684 Fam126b family with sequence similarity 126, member B
123 1436387_at [new page][B* page] 0.000248158 0.00297169 0.00178118 3.19711 C330006P03Rik RIKEN cDNA C330006P03 gene
124 1436646_at [new page][B* page] 4.19923e-08 7.09324e-06 4.25158e-06 3.54592
125 1436649_at [new page][B* page] 2.17087e-05 0.000507036 0.00030391 2.75494 Ikzf3 IKAROS family zinc finger 3 TF
«First ‹Prev ... 2 3 4 5 6 7 8 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.