Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

51 - 75 of 287 entries
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol Name [asc] Gene Category
51 1434469_at [new page][B* page] 1.57682e-05 0.000399081 0.000239203 2.93921 Otud4 OTU domain containing 4
52 1448627_s_at [new page][B* page] 2.1983e-06 0.00010086 6.04541e-05 2.72942 Pbk PDZ binding kinase
53 1426910_at [new page][B* page] 1.00873e-06 5.93926e-05 3.5599e-05 2.89236 Pawr PRKC, apoptosis, WT1, regulator TF
54 1443921_at [new page][B* page] 0.000165924 0.00220946 0.00132432 3.43139 Ranbp3l RAN binding protein 3-like
55 1455799_at [new page][B* page] 1.85466e-08 4.44932e-06 2.66685e-06 2.83473 Rorb RAR-related orphan receptor beta TF NR
56 1455186_a_at [new page][B* page] 5.20631e-07 3.78144e-05 2.26654e-05 3.5699 1190003J15Rik RIKEN cDNA 1190003J15 gene
57 1452418_at [new page][B* page] 2.08593e-08 4.70387e-06 2.81943e-06 4.5255 1200016E24Rik RIKEN cDNA 1200016E24 gene
58 1450459_at [new page][B* page] 2.8126e-08 5.56365e-06 3.33477e-06 3.19557 2010106G01Rik RIKEN cDNA 2010106G01 gene
59 1442077_at [new page][B* page] 2.28105e-07 2.14776e-05 1.28734e-05 3.00998 2310076G05Rik RIKEN cDNA 2310076G05 gene
60 1430928_at [new page][B* page] 3.74857e-07 2.99261e-05 1.79372e-05 2.63236 2900002J02Rik RIKEN cDNA 2900002J02 gene
61 1432655_at [new page][B* page] 6.46127e-05 0.00110718 0.000663627 3.00075 3222402N08Rik RIKEN cDNA 3222402N08 gene
62 1429331_at [new page][B* page] 1.66984e-05 0.0004163 0.000249524 3.01287 4632427E13Rik RIKEN cDNA 4632427E13 gene
63 1458151_at [new page][B* page] 1.17624e-06 6.56831e-05 3.93694e-05 2.84491 4833444G19Rik RIKEN cDNA 4833444G19 gene
64 1450793_at [new page][B* page] 3.15201e-09 1.22551e-06 7.3455e-07 3.21009 4930550L24Rik RIKEN cDNA 4930550L24 gene
65 1430672_at [new page][B* page] 2.13614e-07 2.04983e-05 1.22864e-05 4.06405 5033418A18Rik RIKEN cDNA 5033418A18 gene
66 1433047_at [new page][B* page] 2.3216e-10 1.83696e-07 1.10104e-07 9.39411 5330430B06Rik RIKEN cDNA 5330430B06 gene
67 1453783_at [new page][B* page] 1.4034e-05 0.000365133 0.000218855 2.65257 6330411E07Rik RIKEN cDNA 6330411E07 gene
68 1453238_s_at [new page][B* page] 1.79859e-08 4.41169e-06 2.6443e-06 2.87314 A130040M12Rik RIKEN cDNA A130040M12 gene
69 1438989_s_at [new page][B* page] 0.00015004 0.00204957 0.00122848 2.78812 B130021B11Rik RIKEN cDNA B130021B11 gene
70 1436387_at [new page][B* page] 0.000248158 0.00297169 0.00178118 3.19711 C330006P03Rik RIKEN cDNA C330006P03 gene
71 1425522_at [new page][B* page] 2.44779e-07 2.2393e-05 1.34221e-05 2.53717 Rbm25 RNA binding motif protein 25
72 1424083_at [new page][B* page] 0.000129378 0.00184172 0.0011039 3.3247 Rod1 ROD1 regulator of differentiation 1 (S. pombe)
73 1458685_at [new page][B* page] 8.86886e-09 2.73969e-06 1.64213e-06 2.97224 Ralgapa1 Ral GTPase activating protein, alpha subunit 1 TF
74 1444512_at [new page][B* page] 3.23035e-06 0.000133785 8.01889e-05 2.58974 Arhgap29 Rho GTPase activating protein 29
75 1416701_at [new page][B* page] 1.16739e-06 6.537e-05 3.91818e-05 2.80405 Rnd3 Rho family GTPase 3
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.