Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

51 - 75 of 287 entries
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol Name Gene Category [asc]
51 1427285_s_at [new page][B* page] 4.76406e-05 0.000888235 0.000532395 2.99732 Malat1 metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA)
52 1427430_at [new page][B* page] 6.35572e-07 4.34977e-05 2.60718e-05 3.27016 AI848100 expressed sequence AI848100
53 1427470_s_at [new page][B* page] 1.7648e-07 1.81722e-05 1.08921e-05 2.78576 Napb N-ethylmaleimide sensitive fusion protein attachment protein beta
54 1427625_a_at [new page][B* page] 0.00026134 0.00308472 0.00184893 2.77744 Herc2 hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2
55 1427822_a_at [new page][B* page] 5.84996e-08 8.65464e-06 5.18746e-06 4.24907 Copg2as2 coatomer protein complex, subunit gamma 2, antisense 2
56 1428834_at [new page][B* page] 7.30347e-11 1.06256e-07 6.36883e-08 19.5701 Dusp4 dual specificity phosphatase 4
57 1428861_at [new page][B* page] 0.000101069 0.00152401 0.000913467 2.98133 Filip1l filamin A interacting protein 1-like
58 1428944_at [new page][B* page] 8.42749e-06 0.000255264 0.000153001 2.78953 Uba6 ubiquitin-like modifier activating enzyme 6
59 1429331_at [new page][B* page] 1.66984e-05 0.0004163 0.000249524 3.01287 4632427E13Rik RIKEN cDNA 4632427E13 gene
60 1429393_at [new page][B* page] 8.36701e-08 1.09064e-05 6.53711e-06 2.51137 Dcaf12 DDB1 and CUL4 associated factor 12
61 1429502_at [new page][B* page] 4.85301e-07 3.6358e-05 2.17925e-05 2.58372 Hspa13 heat shock protein 70 family, member 13
62 1429517_at [new page][B* page] 4.10379e-06 0.000159831 9.58006e-05 2.50356 Zfyve20 zinc finger, FYVE domain containing 20
63 1430077_at [new page][B* page] 9.71613e-07 5.81176e-05 3.48348e-05 3.1433 Srsf11 serine/arginine-rich splicing factor 11
64 1430216_at [new page][B* page] 5.55322e-07 3.95665e-05 2.37155e-05 3.00217 Zfp292 zinc finger protein 292
65 1430449_at [new page][B* page] 6.0878e-06 0.000206907 0.000124017 2.9222 Kidins220 kinase D-interacting substrate 220
66 1430672_at [new page][B* page] 2.13614e-07 2.04983e-05 1.22864e-05 4.06405 5033418A18Rik RIKEN cDNA 5033418A18 gene
67 1430928_at [new page][B* page] 3.74857e-07 2.99261e-05 1.79372e-05 2.63236 2900002J02Rik RIKEN cDNA 2900002J02 gene
68 1430941_at [new page][B* page] 0.00384655 0.0236934 0.0142015 3.05859 Bbs7 Bardet-Biedl syndrome 7 (human)
69 1430996_at [new page][B* page] 3.23284e-07 2.71012e-05 1.6244e-05 2.90521 Etnk1 ethanolamine kinase 1
70 1431096_at [new page][B* page] 5.58006e-07 3.9695e-05 2.37926e-05 3.10708 Ints8 integrator complex subunit 8
71 1431686_a_at [new page][B* page] 1.00272e-11 2.38019e-08 1.42665e-08 3.76484 Gmfb glia maturation factor, beta
72 1432026_a_at [new page][B* page] 7.91897e-07 5.03033e-05 3.0151e-05 3.06127 Herc6 hect domain and RLD 6
73 1432655_at [new page][B* page] 6.46127e-05 0.00110718 0.000663627 3.00075 3222402N08Rik RIKEN cDNA 3222402N08 gene
74 1433047_at [new page][B* page] 2.3216e-10 1.83696e-07 1.10104e-07 9.39411 5330430B06Rik RIKEN cDNA 5330430B06 gene
75 1433515_s_at [new page][B* page] 1.2105e-05 0.000327504 0.000196301 2.76957 Etnk1 ethanolamine kinase 1
«First ‹Prev 1 2 3 4 5 6 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.