Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

26 - 50 of 287 entries
«First ‹Prev 1 2 3 4 5 ... Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol [asc] Name Gene Category
26 1450793_at [new page][B* page] 3.15201e-09 1.22551e-06 7.3455e-07 3.21009 4930550L24Rik RIKEN cDNA 4930550L24 gene
27 1430672_at [new page][B* page] 2.13614e-07 2.04983e-05 1.22864e-05 4.06405 5033418A18Rik RIKEN cDNA 5033418A18 gene
28 1433047_at [new page][B* page] 2.3216e-10 1.83696e-07 1.10104e-07 9.39411 5330430B06Rik RIKEN cDNA 5330430B06 gene
29 1453783_at [new page][B* page] 1.4034e-05 0.000365133 0.000218855 2.65257 6330411E07Rik RIKEN cDNA 6330411E07 gene
30 1453238_s_at [new page][B* page] 1.79859e-08 4.41169e-06 2.6443e-06 2.87314 A130040M12Rik RIKEN cDNA A130040M12 gene
31 1427430_at [new page][B* page] 6.35572e-07 4.34977e-05 2.60718e-05 3.27016 AI848100 expressed sequence AI848100
32 1444675_at [new page][B* page] 2.13183e-05 0.000499729 0.00029953 2.8497 AL023051 expressed sequence AL023051
33 1458551_at [new page][B* page] 0.000553176 0.0053599 0.00321264 2.98376 AY512938 cDNA sequence AY512938
34 1442071_at [new page][B* page] 9.16775e-05 0.00142332 0.000853117 3.03978 Abce1 ATP-binding cassette, sub-family E (OABP), member 1
35 1424600_at [new page][B* page] 4.83866e-07 3.63109e-05 2.17642e-05 2.53801 Abp1 amiloride binding protein 1 (amine oxidase, copper-containing)
36 1452137_at [new page][B* page] 2.29382e-09 1.01597e-06 6.08955e-07 2.51015 Acbd3 acyl-Coenzyme A binding domain containing 3
37 1450105_at [new page][B* page] 1.62418e-05 0.000407863 0.000244467 2.53456 Adam10 a disintegrin and metallopeptidase domain 10 CA EM
38 1425576_at [new page][B* page] 1.90096e-06 9.22874e-05 5.53157e-05 3.41683 Ahcyl1 S-adenosylhomocysteine hydrolase-like 1
39 1439083_at [new page][B* page] 6.78255e-08 9.42357e-06 5.64834e-06 2.90751 Ahi1 Abelson helper integration site 1
40 1416468_at [new page][B* page] 2.66878e-11 5.23324e-08 3.13672e-08 2.63633 Aldh1a1 aldehyde dehydrogenase family 1, subfamily A1
41 1418601_at [new page][B* page] 9.70803e-12 2.38019e-08 1.42665e-08 3.5785 Aldh1a7 aldehyde dehydrogenase family 1, subfamily A7
42 1444512_at [new page][B* page] 3.23035e-06 0.000133785 8.01889e-05 2.58974 Arhgap29 Rho GTPase activating protein 29
43 1426818_at [new page][B* page] 2.28354e-08 5.02391e-06 3.01126e-06 3.81263 Arrdc4 arrestin domain containing 4
44 1457900_at [new page][B* page] 1.69853e-06 8.57843e-05 5.14178e-05 2.91265 Ascc3 activating signal cointegrator 1 complex subunit 3
45 1426582_at [new page][B* page] 3.35716e-09 1.28315e-06 7.69098e-07 2.58876 Atf2 activating transcription factor 2 TF
46 1420946_at [new page][B* page] 1.0462e-07 1.26841e-05 7.60266e-06 2.5414 Atrx alpha thalassemia/mental retardation syndrome X-linked homolog (human) TF
47 1450794_at [new page][B* page] 0.00032084 0.00357454 0.00214252 2.71246 Avp arginine vasopressin NH/NT
48 1438989_s_at [new page][B* page] 0.00015004 0.00204957 0.00122848 2.78812 B130021B11Rik RIKEN cDNA B130021B11 gene
49 1450913_at [new page][B* page] 3.60016e-07 2.91222e-05 1.74554e-05 2.51535 B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6
50 1430941_at [new page][B* page] 0.00384655 0.0236934 0.0142015 3.05859 Bbs7 Bardet-Biedl syndrome 7 (human)
«First ‹Prev 1 2 3 4 5 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.